James Madison University | Official Athletics Site
2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erhardt, Luca | 17 | 17 | 1230 | 9 | 1 | 19 | 45 | 0.200 | 23 | 0.511 | 2-0 | 2 | 2-2 |
| 17 | Robles, Rodrigo | 16 | 16 | 1099 | 1 | 8 | 10 | 26 | 0.038 | 7 | 0.269 | 5-1 | 0 | 0-0 |
| 16 | Obara, Clay | 17 | 17 | 1134 | 3 | 3 | 9 | 38 | 0.079 | 14 | 0.368 | 2-0 | 3 | 0-0 |
| 24 | Ahlander, Axel | 17 | 17 | 1282 | 2 | 3 | 7 | 40 | 0.050 | 17 | 0.425 | 3-1 | 1 | 0-0 |
| 12 | Anshelm, Melker | 12 | 12 | 984 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 1-0 | 2 | 0-0 |
| 3 | Blanton, Josiah | 17 | 16 | 1334 | 1 | 3 | 5 | 7 | 0.143 | 3 | 0.429 | 1-0 | 1 | 0-0 |
| 14 | Corley, Nate | 9 | 1 | 249 | 2 | 0 | 4 | 11 | 0.182 | 8 | 0.727 | 1-0 | 1 | 0-0 |
| 26 | Clegg, Tyler | 17 | 17 | 1515 | 1 | 1 | 3 | 14 | 0.071 | 7 | 0.500 | 3-0 | 0 | 0-0 |
| 20 | Hester, Connor | 17 | 0 | 490 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 3-0 | 1 | 0-0 |
| 5 | Krakowiak, Alex | 16 | 16 | 1378 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 4 | Lelin, Yanis | 17 | 16 | 1249 | 0 | 2 | 2 | 16 | 0.000 | 7 | 0.438 | 4-0 | 0 | 0-0 |
| 9 | Mensah, Dennis | 7 | 0 | 153 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Poelker, Max | 16 | 0 | 299 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | Strine, Chay | 17 | 5 | 727 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 13 | Taylor, Ethan | 15 | 5 | 438 | 1 | 0 | 2 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 18 | Turner, Demitri | 13 | 1 | 343 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 15 | Amor, Guille | 4 | 0 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Christian, Mason | 2 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Desatnick, Alex | 5 | 3 | 322 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Graham, Ian | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Leu, Martin | 14 | 14 | 1265 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Loney-bailey, Prince | 15 | 9 | 971 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McMillen, Jordan | 6 | 4 | 436 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Ondoua, Chris | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Paez, Evan | 16 | 1 | 390 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 21 | Sullivan, Sloan | 5 | 0 | 126 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Thorsteinsson, Petur | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17632 | 27 | 25 | 79 | 258 | 0.105 | 116 | 0.450 | 38-2 | 11 | 2-2 |
| Opponents | Â | 17 | 297 | 17542 | 16 | 14 | 46 | 181 | 0.088 | 68 | 0.376 | 40-1 | 5 | 1-1 |






