Completed Event: Men's Tennis versus Milwaukee Tennis Classic on September 25, 2025 ,
MTEN
Final

James Madison

vs Milwaukee Tennis Classic
| - | Red Singles Draw |
| 16 | Michael Shepheard (VT) def. Alvaro Arce (JMU) 6-3, 6-4 |
| 16 | Diogo Marques (ECU) def. Stefan Petrovic (JMU) 4-6, 6-2, 7-6 (9-7) |
| 16 | Goncalo Ferreira (LIB) def. Holden Koons (JMU) 1-6, 6-3, 6-2 |
| cons | Alvaro Arce (JMU) def. Chase Burton (LIB) 7-5, 6-3 |
| cons | Holden Koons (JMU) def. Sebastian Osorio (KSU) 6-1, 6-4 |
| cons | Drew Singerman (FURMAN) def. Stefan Petrovic (JMU) 6-0, 6-2 |
| cons | Alvaro Arce (JMU) def. Brian Triana (KSU) 6-4, 6-3 |
| cons | Holden Koons (JMU) def. Drew Singerman (FURMAN) 6-3, retired |
| cons | Sebastian Osorio (KSU) def. Stefan Petrovic (JMU) 6-2, 5-7, 6-3 |
| cons | Holden Koons (JMU) def. Alvaro Arce (JMU) 6-4, 6-3 |
| cons | John Walsh (UR) def. Stefan Petrovic (JMU) 1-6, 7-6 (10-8), 6-2 |
| - | White Singles Draw |
| 16 | Dino Bonetta (ELON) def. William Karpinski (JMU) 6-3, 5-7, 6-2 |
| cons | William Karpinski (JMU) def. Simon Labbe (ECU) 6-3, 3-6, 6-2 |
| cons | Chase Bernstine (VT) def. William Karpinski (JMU) 7-6 (7-2), 6-3 |
| cons | William Karpinski (JMU) def. Drew Lahey (KSU) 7-5, 4-6, 6-3 |
| cons | Holden Koons (JMU) def. Alvaro Arce (JMU) 6-4, 6-3 |
| - | Red Doubles Draw |
| qf | Drew Singerman/Henrik Atlevi (FURMAN) def. Alvaro Arce/Holden Koons (JMU) 7-5 |
| cons | Diogo Marques/Agustin Tamagnone (ECU) def. Alvaro Arce/Holden Koons (JMU) 6-2 |
| cons | Alvaro Arce/Holden Koons (JMU) def. Brian Triana/Seru Tezuka (KSU) 6-2 |
| - | White Doubles Draw |
| qf | Mritunjay Badola/Harvey Maughan (KSU) def. William Karpinski/Stefan Petrovic (JMU) 6-4 |
| cons | John Walsh/Josh Keitelman (UR) def. William Karpinski/Stefan Petrovic (JMU) 7-6 (13-11) |
| Ricky Bell/Matthew Fernandez (UR) def. William Karpinski/Stefan Petrovic (JMU) 6-2 |