James Madison University | Official Athletics Site
Softball History vs Hofstra University from April 27, 2002 - April 10, 2022
Wins
26
Losses
42
Home Record
16-18
Away Record
9-23
Conference Record
21-31
Streak
W1
First Matchup
L 1-3
4/27/2002
Last 10 Matchups
6-4
4/28/2018 - 4/10/2022
Largest Margin of Victory
W 16-2
4/6/2019
Smallest Margin of Victory
W 3-2
4/10/2022
Total Runs
234
Average Runs
3
History from April 27, 2002 - April 10, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 10 | 2022 | Home Harrisonburg, Va. | W3-2 | |
| Saturday, April 9 | 2022 | Home Harrisonburg, Va. | (9 innings) L3-4 | |
| Saturday, April 9 | 2022 | Home Harrisonburg, Va. | (9 innings) L5-6 | |
| Sunday, April 7 | 2019 | Away Hempstead, N.Y. | W10-5 | |
| Saturday, April 6 | 2019 | Away Hempstead, N.Y. | W9-4 | |
| Saturday, April 6 | 2019 | Away Hempstead, N.Y. | (5 innings) W16-2 | |
| Friday, May 11 | 2018 | Home Harrisonburg, Va. | L4-7 | |
| Thursday, May 10 | 2018 | Home Harrisonburg, Va. | L6-9 | |
| Sunday, April 29 | 2018 | Home Harrisonburg, Va. | F/10 W11-8 | |
| Saturday, April 28 | 2018 | Home Harrisonburg, Va. | W9-8 | |
| Saturday, April 28 | 2018 | Home Harrisonburg, Va. | W6-3 | |
| Friday, May 12 | 2017 | Home Harrisonburg, Va | F/5 W9-0 | |
| Thursday, May 11 | 2017 | Home Harrisonburg, Va. | F/5 W9-1 | |
| Sunday, March 26 | 2017 | Away Hempstead, N.Y. | L2-5 | |
| Saturday, March 25 | 2017 | Away Hempstead, N.Y. | F/5 W10-1 | |
| Saturday, March 25 | 2017 | Away Hempstead, N.Y. | W10-4 | |
| Saturday, May 7 | 2016 | Home Harrisonburg, Va. | W7-1 | |
| Saturday, May 7 | 2016 | Home Harrisonburg, Va. | W4-0 | |
| Friday, May 8 | 2015 | Home Harrisonburg, Va. | W4-3 | |
| Friday, May 8 | 2015 | Home Harrisonburg, Va. | L1-2 | |
| Thursday, May 7 | 2015 | Home Harrisonburg, Va. | L3-5 | |
| Saturday, April 4 | 2015 | Away Hempstead, N.Y. | W4-2 | |
| Saturday, April 4 | 2015 | Away Hempstead, N.Y. | W7-4 | |
| Friday, April 3 | 2015 | Away Hempstead, N.Y. | ||
| Thursday, May 8 | 2014 | Home Harrisonburg, Va. | W8-0 | |
| Sunday, March 23 | 2014 | Home Harrisonburg, Va. | W2-1 | |
| Saturday, March 22 | 2014 | Home Harrisonburg, Va. | W5-3 | |
| Saturday, March 22 | 2014 | Home Harrisonburg, Va. | W5-1 | |
| Friday, May 10 | 2013 | Away Hempstead, N.Y. | L1-2 | |
| Thursday, May 9 | 2013 | Away Hempstead, N.Y. | L0-8 | |
| Sunday, April 28 | 2013 | Away Hempstead, N.Y. | L4-9 | |
| Saturday, April 27 | 2013 | Away Hempstead, N.Y. | L0-1 | |
| Saturday, April 27 | 2013 | Away Hempstead, N.Y. | L0-1 | |
| Saturday, April 21 | 2012 | Home Harrisonburg, Va. | L0-2 | |
| Saturday, April 21 | 2012 | Home Harrisonburg, Va. | L0-4 | |
| Sunday, April 17 | 2011 | Away Hempstead, N.Y. | L0-3 | Recap |
| Saturday, April 16 | 2011 | Away Hempstead, N.Y. | L6-16 | |
| Saturday, April 16 | 2011 | Away Hempstead, N.Y. | L3-11 | |
| Thursday, May 13 | 2010 | Away Hempstead, N.Y. | L1-8 | |
| Sunday, April 11 | 2010 | Home Harrisonburg, Va. | L0-7 | |
| Saturday, April 10 | 2010 | Home Harrisonburg, Va. | L0-6 | |
| Saturday, April 10 | 2010 | Home Harrisonburg, Va. | L3-6 | |
| Wednesday, May 6 | 2009 | Neutral Hempstead, N.Y. | W2-0 | Recap |
| Saturday, March 28 | 2009 | Away Hempstead, N.Y. | L0-1 | Recap |
| Saturday, March 28 | 2009 | Away Hempstead, N.Y. | L4-6 | Recap |
| Sunday, May 11 | 2008 | Away Hempstead, N.Y. | L1-3 | Recap |
| Sunday, May 11 | 2008 | Away Hempstead, N.Y. | L0-3 | Recap |
| Saturday, May 10 | 2008 | Away Hempstead, N.Y. | W5-4 | Recap |
| Saturday, March 22 | 2008 | Home Harrisonburg, Va. | L1-3 | Recap |
| Friday, March 21 | 2008 | Home Harrisonburg, Va. | L0-9 | Recap |
| Friday, March 21 | 2008 | Home Harrisonburg, Va. | W3-0 | Recap |
| Sunday, March 25 | 2007 | Away Hempstead, N.Y. | W3-1 | Recap |
| Saturday, March 24 | 2007 | Away Hempstead, N.Y. | L0-3 | Recap |
| Saturday, March 24 | 2007 | Away Hempstead, N.Y. | L3-4 | Recap |
| Sunday, April 23 | 2006 | Home Harrisonburg, Va. | L2-4 | |
| Sunday, April 23 | 2006 | Home Harrisonburg, Va. | W3-2 | |
| Saturday, April 22 | 2006 | Home Harrisonburg, Va. | 9 INN. L1-3 | |
| Thursday, May 12 | 2005 | Away Hempstead, NY | L4-7 | |
| Sunday, May 1 | 2005 | Away Hempstead, NY | L0-3 | |
| Sunday, May 1 | 2005 | Away Hempstead, NY | L2-4 | |
| Saturday, April 30 | 2005 | Away Hempstead, NY | L1-6 | |
| Friday, May 14 | 2004 | Neutral Hempstead, N.Y. | L0-3 | |
| Sunday, May 9 | 2004 | Away Hempstead, N.Y. | L3-4 | |
| Saturday, May 8 | 2004 | Home Harrisonburg, Va. | W1-0 | |
| Saturday, May 8 | 2004 | Home Harrisonburg, Va. | L0-1 | |
| Sunday, April 27 | 2003 | Away Hempstead, N.Y. | L0-3 | |
| Sunday, April 27 | 2003 | Away Hempstead, N.Y. | L3-4 | |
| Saturday, April 27 | 2002 | Home Harrisonburg, Va. | L1-2 | |
| Saturday, April 27 | 2002 | Home Harrisonburg, Va. | L1-3 | |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03













