Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 0 |
Win: Jenkins, Summer (9-9)Loss: Alexander, Odicci (16-4)
Team | JMU | COFC |
|---|---|---|
![]() Garcia doubled to left field, RBI (2-1); Felix scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 7 | 0 | 2 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dupree, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix, Yari | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Jordin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Sara | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sinclair, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Belfiore, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel, Lexee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Lauren | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inman, Dexlie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 1 | 0 | 2 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 13 | 3 | 80 |
| Totals | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 13 | 3 | 80 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berouty, Izzy | 2.2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 5 | 2 | 65 |
Jenkins, Summer | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 2 | 64 |
| Totals | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 30 | 14 | 4 | 129 |
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| No play. | 0 | 0 |
| Tolle, M. fouled out to rf (3-1). | 0 | 0 |
| Cutright, N. walked (3-1). | 0 | 0 |
| Alexander, O singled to left field (2-2); Cutright, N. advanced to second. | 0 | 0 |
| Lascola, S. pinch ran for Cutright, N.. | 0 | 0 |
| Gordon, K. fouled out to rf (3-2); Lascola, S. advanced to third. | 0 | 0 |
| Roadcap, K. lined out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| DuPree popped up to 3b, bunt (0-0). | 0 | 0 |
| Felix struck out swinging, reached first on a wild pitch (1-2). | 0 | 0 |
| Jones grounded out to p (1-2); Felix advanced to second. | 0 | 0 |
| Garcia singled to third base (1-2); Felix advanced to third. | 0 | 0 |
| Sinclair fouled out to c (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| File, H. walked (3-1). | 0 | 0 |
| Jubas, S. out at first p to 2b, SAC, bunt (0-0); File, H. advanced to second. | 0 | 0 |
| Naujokas, M. singled to pitcher (1-2); File, H. advanced to third. | 0 | 0 |
| Naujokas, M. out at second c to ss, caught stealing. | 0 | 0 |
| Samuels, A. walked (3-2). | 0 | 0 |
| Tolle, M. flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Belfiore walked (3-1). | 0 | 0 |
| Barcus pinch ran for Belfiore. | 0 | 0 |
| Emanuel fouled out to c, bunt (0-1). | 0 | 0 |
| Lozano lined into double play p to 1b (3-2); Barcus out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Belfiore to c for Barcus. | 0 | 0 |
| Cutright, N. to dp for Lascola, S.. | 0 | 0 |
| Cutright, N. grounded out to 2b (0-0). | 0 | 0 |
| Alexander, O flied out to lf (0-0). | 0 | 0 |
| Gordon, K. walked (3-2). | 0 | 0 |
| Roadcap, K. walked (3-2); Gordon, K. advanced to second. | 0 | 0 |
| File, H. walked (3-1); Roadcap, K. advanced to second; Gordon, K. advanced to third. | 0 | 0 |
| Mrozek, J. pinch hit for Jubas, S.. | 0 | 0 |
| Jenkins to p for Berouty. | 0 | 0 |
| Mrozek, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Jubas, S. to ss for Mrozek, J.. | 0 | 0 |
| Inman popped up to p (0-1). | 0 | 0 |
| DuPree struck out swinging (1-2). | 0 | 0 |
| Felix fouled out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Naujokas, M. popped up to 2b (3-2). | 0 | 0 |
| Samuels, A. struck out swinging (3-2). | 0 | 0 |
| Tolle, M. grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Jones grounded out to 3b (0-2). | 0 | 0 |
| Garcia flied out to cf (0-0). | 0 | 0 |
| Sinclair popped up to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Cutright, N. fouled out to 1b (3-2). | 0 | 0 |
| Alexander, O grounded out to 2b (0-0). | 0 | 0 |
| Gordon, K. singled through the left side (3-0). | 0 | 0 |
| Roadcap, K. popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Belfiore popped up to 2b (0-1). | 0 | 0 |
| Emanuel popped up to ss (0-0). | 0 | 0 |
| Lozano singled to left field (1-0). | 0 | 0 |
| Inman fouled out to 3b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| File, H. flied out to rf (0-0). | 0 | 0 |
| Jubas, S. flied out to cf (0-0). | 0 | 0 |
| Naujokas, M. walked (3-2). | 0 | 0 |
| Samuels, A. lined out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| DuPree flied out to lf (1-2). | 0 | 0 |
| Felix singled to shortstop (0-1). | 0 | 0 |
| Jones grounded out to ss (0-0); Felix advanced to second. | 0 | 0 |
| Garcia doubled to left field, RBI (2-1); Felix scored. | 0 | 1 |
| Sinclair doubled to right field (0-0); Garcia advanced to third. | 0 | 1 |
| Belfiore lined out to rf (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Tolle, M. popped up to 1b (0-0). | 0 | 1 |
| Cutright, N. fouled out to 1b (0-0). | 0 | 1 |
| Alexander, O lined out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Dupree, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Felix, Yari | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Jones, Jordin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Garcia, Sara | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Sinclair, Kelly | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Belfiore, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Barcus, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Emanuel, Lexee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lozano, Lauren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Inman, Dexlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Berouty, Izzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jenkins, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 7 | Walks (BB) | 1 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 7 |
| 2 | Strikeouts | 2 |
| 24 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |