Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1 | 3 | 0 | 1 | 2 | 0 | X | 7 | 8 | 1 |
Win: Alexander, Odicci (15-1)Loss: Jenkins (2-5)
Team | COFC | JMU |
|---|---|---|
![]() Newton,L singled to third base, advanced to second on the throw, RBI (0-1 K); Alexander,O advanced to third; File,H advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
![]() File,H homered to left field, 2 RBI (2-1 FBB); Naujokas,M scored. | 0 | 3 |
![]() Gordon,K homered to left field, RBI (1-0 B). | 0 | 4 |
![]() Gordon,K reached on an error by ss (1-2 BFF); Arnold,C scored, unearned. | 0 | 5 |
![]() Naujokas,M singled, bunt, RBI (0-0); Sullivan,M advanced to third; Jubas,S scored. | 0 | 6 |
![]() File,H flied out to cf, SF, RBI (1-1 BK); Naujokas,M advanced to second; Sullivan,M scored. | 0 | 7 |

Vicary, B. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinclair | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dominguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helberg | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Inman | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thrasher | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barcus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Vicary, A. | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Felix | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sparkman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 4 | 0 | 10 | 7 |

![]() | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 6 | 7 | 0 | 1 | 9 |

Jenkins | 3.2 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 4 | 75 |
Burke | 2.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 | 55 |
| Totals | 8 | 7 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 24 | 34 | 9 | 7 | 130 |

![]() | 7.0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 122 |
| Totals | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 122 |
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Vicary, B. struck out swinging (0-2 KKS). | 0 | 0 |
| Brown popped up to ss (0-0). | 0 | 0 |
| Sinclair fouled out to lf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| File,H walked (3-1 BBKBB). | 0 | 0 |
| Gordon,K fouled out to 1b (2-1 BBF). | 0 | 0 |
| Good,M fouled out to 3b (1-0 B). | 0 | 0 |
| Alexander,O singled through the left side (3-2 BBKFFBF); File,H advanced to second. | 0 | 0 |
| Newton,L singled to third base, advanced to second on the throw, RBI (0-1 K); Alexander,O advanced to third; File,H advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
| Helberg to c for Emanuel. | 0 | 1 |
| Jubas,S flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Helberg struck out swinging, out at first c to 1b (2-2 BBFFS). | 0 | 1 |
| Inman singled to left field (3-2 KBKBFB). | 0 | 1 |
| Thrasher grounded out to 2b (3-2 FBKBFBF); Inman advanced to second. | 0 | 1 |
| Huff walked (3-2 BBFSBB). | 0 | 1 |
| Vicary, A. struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Roadcap,K flied out to rf (2-2 BKBKF). | 0 | 1 |
| Arnold,C singled up the middle (1-0 B). | 0 | 1 |
| Naujokas,M reached on a fielder's choice (1-0 B); Arnold,C out at second ss to 2b. | 0 | 1 |
| File,H homered to left field, 2 RBI (2-1 FBB); Naujokas,M scored. | 0 | 3 |
| Gordon,K homered to left field, RBI (1-0 B). | 0 | 4 |
| Good,M out at first ss to 2b (2-1 KBB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Felix struck out swinging (2-2 BBKSFFS). | 0 | 4 |
| Vicary, B. grounded out to p (0-2 FK). | 0 | 4 |
| Brown struck out swinging (0-2 FSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O grounded out to ss (2-1 BKB). | 0 | 4 |
| Newton,L walked (3-2 BFKBBB). | 0 | 4 |
| Brown,K pinch ran for Newton,L. | 0 | 4 |
| Jubas,S flied out to rf (0-1 K). | 0 | 4 |
| Roadcap,K lined out to cf (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Brown,K to rf. | 0 | 4 |
| Sinclair struck out looking (1-2 FFFBFK). | 0 | 4 |
| Helberg lined out to 3b (0-2 KF). | 0 | 4 |
| Inman walked (3-1 BBKBB). | 0 | 4 |
| Thrasher hit by pitch (0-0); Inman advanced to second. | 0 | 4 |
| Huff walked (3-2 BKBKBB); Thrasher advanced to second; Inman advanced to third. | 0 | 4 |
| Vicary, A. lined out to lf (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Dominguez to 3b for Sinclair. | 0 | 4 |
| Inman to ss. | 0 | 4 |
| Vicary, A. to 2b. | 0 | 4 |
| Arnold,C singled, bunt (0-0). | 0 | 4 |
| Naujokas,M out at first p to 2b, SAC, bunt (0-0); Arnold,C advanced to second. | 0 | 4 |
| File,H flied out to rf (1-2 BKK); Arnold,C advanced to third. | 0 | 4 |
| Gordon,K reached on an error by ss (1-2 BFF); Arnold,C scored, unearned. | 0 | 5 |
| Gordon,K stole second. | 0 | 5 |
| Good,M walked (3-2 BBKBFB). | 0 | 5 |
| Burke to p for Jenkins. | 0 | 5 |
| Alexander,O walked (3-2 BKBKBB); Good,M advanced to second; Gordon,K advanced to third. | 0 | 5 |
| Newton,L pinch hit for Brown,K. | 0 | 5 |
| Newton,L grounded out to 1b unassisted (3-2 BBBKK). | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Newton,L to rf. | 0 | 5 |
| Felix grounded out to ss (0-2 FS). | 0 | 5 |
| Vicary, B. struck out swinging (2-2 BBFSS). | 0 | 5 |
| Brown grounded out to p (3-1 BBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Jubas,S singled to second base (0-1 K). | 0 | 5 |
| Roadcap,K walked (3-0 BBBB); Jubas,S advanced to second. | 0 | 5 |
| Sullivan,M pinch ran for Roadcap,K. | 0 | 5 |
| Arnold,C out at first 3b to 2b (1-0 B); Sullivan,M advanced to second; Jubas,S advanced to third. | 0 | 5 |
| Naujokas,M singled, bunt, RBI (0-0); Sullivan,M advanced to third; Jubas,S scored. | 0 | 6 |
| File,H flied out to cf, SF, RBI (1-1 BK); Naujokas,M advanced to second; Sullivan,M scored. | 0 | 7 |
| Gordon,K walked (3-1 BKBBB). | 0 | 7 |
| Good,M struck out looking (3-2 BBKFBFFK). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Roadcap,K to c for Sullivan,M. | 0 | 7 |
| Dominguez flied out to lf (1-0 B). | 0 | 7 |
| Helberg struck out swinging (0-2 SSS). | 0 | 7 |
| Inman struck out looking (1-2 KBSK). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O hit by pitch (2-1 BBK). | 0 | 7 |
| LaScola,S pinch ran for Alexander,O. | 0 | 7 |
| LaScola,S out at second c to ss, caught stealing. | 0 | 7 |
| Newton,L flied out to cf (3-1 BBKB). | 0 | 7 |
| Jubas,S walked (3-0 BBBB). | 0 | 7 |
| Roadcap,K grounded out to 3b (2-2 KFBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O to p for LaScola,S. | 0 | 7 |
| Thrasher reached on an error by 3b (0-2 KF). | 0 | 7 |
| Barcus pinch ran for Thrasher. | 0 | 7 |
| Huff struck out looking (1-2 KBKK). | 0 | 7 |
| Vicary, A. popped up to ss (0-2 FFF). | 0 | 7 |
| Sparkman pinch hit for Felix. | 0 | 7 |
| Sparkman walked (3-2 BBFBKFB); Barcus advanced to second. | 0 | 7 |
| Felix to cf for Sparkman. | 0 | 7 |
| Vicary, B. flied out to lf (0-2 SFF). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Vicary, B. struck out swinging (0-2 KKS). | 0 | 0 |
| Brown popped up to ss (0-0). | 0 | 0 |
| Sinclair fouled out to lf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| File,H walked (3-1 BBKBB). | 0 | 0 |
| Gordon,K fouled out to 1b (2-1 BBF). | 0 | 0 |
| Good,M fouled out to 3b (1-0 B). | 0 | 0 |
| Alexander,O singled through the left side (3-2 BBKFFBF); File,H advanced to second. | 0 | 0 |
| Newton,L singled to third base, advanced to second on the throw, RBI (0-1 K); Alexander,O advanced to third; File,H advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
| Helberg to c for Emanuel. | 0 | 1 |
| Jubas,S flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Helberg struck out swinging, out at first c to 1b (2-2 BBFFS). | 0 | 1 |
| Inman singled to left field (3-2 KBKBFB). | 0 | 1 |
| Thrasher grounded out to 2b (3-2 FBKBFBF); Inman advanced to second. | 0 | 1 |
| Huff walked (3-2 BBFSBB). | 0 | 1 |
| Vicary, A. struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Roadcap,K flied out to rf (2-2 BKBKF). | 0 | 1 |
| Arnold,C singled up the middle (1-0 B). | 0 | 1 |
| Naujokas,M reached on a fielder's choice (1-0 B); Arnold,C out at second ss to 2b. | 0 | 1 |
| File,H homered to left field, 2 RBI (2-1 FBB); Naujokas,M scored. | 0 | 3 |
| Gordon,K homered to left field, RBI (1-0 B). | 0 | 4 |
| Good,M out at first ss to 2b (2-1 KBB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Felix struck out swinging (2-2 BBKSFFS). | 0 | 4 |
| Vicary, B. grounded out to p (0-2 FK). | 0 | 4 |
| Brown struck out swinging (0-2 FSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O grounded out to ss (2-1 BKB). | 0 | 4 |
| Newton,L walked (3-2 BFKBBB). | 0 | 4 |
| Brown,K pinch ran for Newton,L. | 0 | 4 |
| Jubas,S flied out to rf (0-1 K). | 0 | 4 |
| Roadcap,K lined out to cf (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Brown,K to rf. | 0 | 4 |
| Sinclair struck out looking (1-2 FFFBFK). | 0 | 4 |
| Helberg lined out to 3b (0-2 KF). | 0 | 4 |
| Inman walked (3-1 BBKBB). | 0 | 4 |
| Thrasher hit by pitch (0-0); Inman advanced to second. | 0 | 4 |
| Huff walked (3-2 BKBKBB); Thrasher advanced to second; Inman advanced to third. | 0 | 4 |
| Vicary, A. lined out to lf (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Dominguez to 3b for Sinclair. | 0 | 4 |
| Inman to ss. | 0 | 4 |
| Vicary, A. to 2b. | 0 | 4 |
| Arnold,C singled, bunt (0-0). | 0 | 4 |
| Naujokas,M out at first p to 2b, SAC, bunt (0-0); Arnold,C advanced to second. | 0 | 4 |
| File,H flied out to rf (1-2 BKK); Arnold,C advanced to third. | 0 | 4 |
| Gordon,K reached on an error by ss (1-2 BFF); Arnold,C scored, unearned. | 0 | 5 |
| Gordon,K stole second. | 0 | 5 |
| Good,M walked (3-2 BBKBFB). | 0 | 5 |
| Burke to p for Jenkins. | 0 | 5 |
| Alexander,O walked (3-2 BKBKBB); Good,M advanced to second; Gordon,K advanced to third. | 0 | 5 |
| Newton,L pinch hit for Brown,K. | 0 | 5 |
| Newton,L grounded out to 1b unassisted (3-2 BBBKK). | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Newton,L to rf. | 0 | 5 |
| Felix grounded out to ss (0-2 FS). | 0 | 5 |
| Vicary, B. struck out swinging (2-2 BBFSS). | 0 | 5 |
| Brown grounded out to p (3-1 BBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Jubas,S singled to second base (0-1 K). | 0 | 5 |
| Roadcap,K walked (3-0 BBBB); Jubas,S advanced to second. | 0 | 5 |
| Sullivan,M pinch ran for Roadcap,K. | 0 | 5 |
| Arnold,C out at first 3b to 2b (1-0 B); Sullivan,M advanced to second; Jubas,S advanced to third. | 0 | 5 |
| Naujokas,M singled, bunt, RBI (0-0); Sullivan,M advanced to third; Jubas,S scored. | 0 | 6 |
| File,H flied out to cf, SF, RBI (1-1 BK); Naujokas,M advanced to second; Sullivan,M scored. | 0 | 7 |
| Gordon,K walked (3-1 BKBBB). | 0 | 7 |
| Good,M struck out looking (3-2 BBKFBFFK). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Roadcap,K to c for Sullivan,M. | 0 | 7 |
| Dominguez flied out to lf (1-0 B). | 0 | 7 |
| Helberg struck out swinging (0-2 SSS). | 0 | 7 |
| Inman struck out looking (1-2 KBSK). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O hit by pitch (2-1 BBK). | 0 | 7 |
| LaScola,S pinch ran for Alexander,O. | 0 | 7 |
| LaScola,S out at second c to ss, caught stealing. | 0 | 7 |
| Newton,L flied out to cf (3-1 BBKB). | 0 | 7 |
| Jubas,S walked (3-0 BBBB). | 0 | 7 |
| Roadcap,K grounded out to 3b (2-2 KFBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Col. of Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Alexander,O to p for LaScola,S. | 0 | 7 |
| Thrasher reached on an error by 3b (0-2 KF). | 0 | 7 |
| Barcus pinch ran for Thrasher. | 0 | 7 |
| Huff struck out looking (1-2 KBKK). | 0 | 7 |
| Vicary, A. popped up to ss (0-2 FFF). | 0 | 7 |
| Sparkman pinch hit for Felix. | 0 | 7 |
| Sparkman walked (3-2 BBFBKFB); Barcus advanced to second. | 0 | 7 |
| Felix to cf for Sparkman. | 0 | 7 |
| Vicary, B. flied out to lf (0-2 SFF). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Vicary, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Sinclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3B | Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Helberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B/SS | Inman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Thrasher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Barcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/2B | Vicary, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Felix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 18 | 7 |

| 3B | ![]() | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 24 | 7 | 8 | 6 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 7 |
| 1 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 6 |
| 4 | Walks (BB) | 7 |
| 10 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 1 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 7 | Walks | 4 |
| 1 | Strikeouts | 10 |
| 34 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 5 |
| .926 | Fielding % | .963 |
| 0 | Double Plays | 0 |