Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
Win: Bermudez, Alexis (6-6)Loss: Drayton Siegling (2-7)
Team | JMU | COFC |
|---|---|---|
![]() Boseman homered to left field, 3 RBI (0-1 F); Bernett scored; J. Hall scored. | 3 | 0 |
![]() Bernett doubled to right center, RBI (1-0 B); J. Hall advanced to third; Shifflett scored. | 4 | 0 |
![]() Boseman flied out to rf, SF, RBI (0-0); Bernett advanced to third; J. Hall scored. | 5 | 0 |
![]() Starks doubled to center field, RBI (1-0 B); Dittoe scored. | 5 | 1 |
![]() Windham fouled out to rf, SF, RBI (0-0); Starks scored. | 5 | 2 |
![]() Shifflett doubled down the lf line, RBI (0-0); Campbell scored. | 6 | 2 |
![]() Bernett singled up the middle, 2 RBI (2-1 BFB); H. Hall advanced to second; J. Hall scored; Shifflett scored. | 8 | 2 |

![]() | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 4 | 0 | 3 | 4 |

Jenna Carter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenna Helberg | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Wade | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mia Dittoe | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shealyn Starks | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Noel Dominguez | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Natalie Windham | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chloe Valdez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Aniz Roman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Carsten Puckett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drayton Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 1 | 0 | 4 | 7 |

![]() | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 32 | 11 | 5 | 106 |
| Totals | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 32 | 11 | 5 | 106 |

Drayton Siegling | 3.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 40 |
McKenna Kelly | 4.0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 73 |
| Totals | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 13 | 5 | 113 |
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Shifflett flied out to cf (1-0 B). | 0 | 0 |
| J. Hall singled to shortstop (0-0). | 0 | 0 |
| H. Hall fouled out to c (3-2 BFKBFBFF). | 0 | 0 |
| Bernett singled up the middle (0-0); J. Hall advanced to second. | 0 | 0 |
| Boseman homered to left field, 3 RBI (0-1 F); Bernett scored; J. Hall scored. | 3 | 0 |
| Butler grounded out to 3b (0-2 KKF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| J. Carter grounded out to 3b (2-2 BKFB). | 3 | 0 |
| Helberg singled to right center (1-1 BK). | 3 | 0 |
| Wade hit by pitch (2-2 KKBB); Helberg advanced to second. | 3 | 0 |
| Dittoe fouled out to 1b (1-1 FB). | 3 | 0 |
| Starks singled to right field (0-0); Wade advanced to second; Helberg advanced to third, out at home rf to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Phillips grounded out to ss (1-0 B). | 3 | 0 |
| Hennessy popped up to p (1-1 KB). | 3 | 0 |
| Campbell popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Dominguez grounded out to 3b (0-0). | 3 | 0 |
| Windham struck out swinging (2-2 BKBFS). | 3 | 0 |
| Valdez popped up to p (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Shifflett walked (3-0 BBBB). | 3 | 0 |
| J. Hall singled through the left side (1-0 B); Shifflett advanced to second. | 3 | 0 |
| H. Hall flied out to rf (1-2 KBF); Shifflett advanced to third. | 3 | 0 |
| Bernett doubled to right center, RBI (1-0 B); J. Hall advanced to third; Shifflett scored. | 4 | 0 |
| Boseman flied out to rf, SF, RBI (0-0); Bernett advanced to third; J. Hall scored. | 5 | 0 |
| Butler fouled out to 1b (0-0). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Gutierrez grounded out to 2b (2-2 SFBB). | 5 | 0 |
| J. Carter singled up the middle (1-0 B). | 5 | 0 |
| Helberg fouled out to lf (2-2 KBFB). | 5 | 0 |
| Wade struck out swinging (0-2 FSS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Kelly to p for Siegling. | 5 | 0 |
| Phillips grounded out to 3b (3-2 FFBBB). | 5 | 0 |
| Hennessy hit by pitch (0-0). | 5 | 0 |
| Campbell struck out looking (1-2 FFBFK); Hennessy stole second. | 5 | 0 |
| Shifflett popped up to 2b (3-1 BBKB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Dittoe struck out swinging (1-2 FBKFS). | 5 | 0 |
| Starks popped up to 2b (1-2 KSB). | 5 | 0 |
| Dominguez walked (3-2 BBKBKB). | 5 | 0 |
| Windham singled to center field (1-1 SB); Dominguez advanced to third. | 5 | 0 |
| Valdez fouled out to ss (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| J. Hall struck out looking (2-2 SSBBK). | 5 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 5 | 0 |
| Bernett grounded out to 3b (1-2 KFFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Puckett pinch hit for Gutierrez. | 5 | 0 |
| Puckett struck out looking (3-2 BBKBKK). | 5 | 0 |
| J. Carter flied out to lf (0-1 S). | 5 | 0 |
| Helberg popped up to 2b (1-1 BK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Gutierrez to cf for Puckett. | 5 | 0 |
| Boseman fouled out to lf (1-2 BFS). | 5 | 0 |
| Rogers pinch hit for Butler. | 5 | 0 |
| Rogers popped up to ss (2-2 BBKSF). | 5 | 0 |
| Phillips struck out swinging (1-2 BFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Butler to cf for Rogers. | 5 | 0 |
| Wade popped up to ss (0-0). | 5 | 0 |
| Dittoe singled to right center (2-2 FBBF). | 5 | 0 |
| Starks doubled to center field, RBI (1-0 B); Dittoe scored. | 5 | 1 |
| Dominguez singled through the right side (0-1 S); Starks advanced to third. | 5 | 1 |
| Windham fouled out to rf, SF, RBI (0-0); Starks scored. | 5 | 2 |
| Valdez singled to third base (3-1 BBBK); Dominguez advanced to second. | 5 | 2 |
| Roman pinch ran for Valdez. | 5 | 2 |
| Gutierrez popped up to lf (2-2 FFBBF). | 5 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Valdez to 2b for Roman. | 5 | 2 |
| Hennessy flied out to cf (0-1 F). | 5 | 2 |
| Storey pinch hit for Campbell. | 5 | 2 |
| Storey walked (3-1 BBBKB). | 5 | 2 |
| Campbell to ss for Storey. | 5 | 2 |
| Shifflett doubled down the lf line, RBI (0-0); Campbell scored. | 6 | 2 |
| J. Hall walked (3-1 BBBKB). | 6 | 2 |
| J. Hall advanced to second; Shifflett advanced to third on a wild pitch. | 6 | 2 |
| H. Hall walked (3-2 BFKBBFB). | 6 | 2 |
| Bernett singled up the middle, 2 RBI (2-1 BFB); H. Hall advanced to second; J. Hall scored; Shifflett scored. | 8 | 2 |
| Fulton pinch ran for Bernett. | 8 | 2 |
| Boseman flied out to lf (1-1 BF). | 8 | 2 |
| Butler flied out to cf (1-1 SB). | 8 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Bernett to c for Fulton. | 8 | 2 |
| J. Carter grounded out to ss (1-0 B). | 8 | 2 |
| Helberg lined out to cf (2-0 BB). | 8 | 2 |
| Wade singled to left field (0-0). | 8 | 2 |
| Dittoe hit by pitch (1-1 FB); Wade advanced to second. | 8 | 2 |
| Starks reached on a fielder's choice (1-0 B); Dittoe advanced to second; Wade out at third ss to 3b. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Shifflett flied out to cf (1-0 B). | 0 | 0 |
| J. Hall singled to shortstop (0-0). | 0 | 0 |
| H. Hall fouled out to c (3-2 BFKBFBFF). | 0 | 0 |
| Bernett singled up the middle (0-0); J. Hall advanced to second. | 0 | 0 |
| Boseman homered to left field, 3 RBI (0-1 F); Bernett scored; J. Hall scored. | 3 | 0 |
| Butler grounded out to 3b (0-2 KKF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| J. Carter grounded out to 3b (2-2 BKFB). | 3 | 0 |
| Helberg singled to right center (1-1 BK). | 3 | 0 |
| Wade hit by pitch (2-2 KKBB); Helberg advanced to second. | 3 | 0 |
| Dittoe fouled out to 1b (1-1 FB). | 3 | 0 |
| Starks singled to right field (0-0); Wade advanced to second; Helberg advanced to third, out at home rf to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Phillips grounded out to ss (1-0 B). | 3 | 0 |
| Hennessy popped up to p (1-1 KB). | 3 | 0 |
| Campbell popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Dominguez grounded out to 3b (0-0). | 3 | 0 |
| Windham struck out swinging (2-2 BKBFS). | 3 | 0 |
| Valdez popped up to p (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Shifflett walked (3-0 BBBB). | 3 | 0 |
| J. Hall singled through the left side (1-0 B); Shifflett advanced to second. | 3 | 0 |
| H. Hall flied out to rf (1-2 KBF); Shifflett advanced to third. | 3 | 0 |
| Bernett doubled to right center, RBI (1-0 B); J. Hall advanced to third; Shifflett scored. | 4 | 0 |
| Boseman flied out to rf, SF, RBI (0-0); Bernett advanced to third; J. Hall scored. | 5 | 0 |
| Butler fouled out to 1b (0-0). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Gutierrez grounded out to 2b (2-2 SFBB). | 5 | 0 |
| J. Carter singled up the middle (1-0 B). | 5 | 0 |
| Helberg fouled out to lf (2-2 KBFB). | 5 | 0 |
| Wade struck out swinging (0-2 FSS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Kelly to p for Siegling. | 5 | 0 |
| Phillips grounded out to 3b (3-2 FFBBB). | 5 | 0 |
| Hennessy hit by pitch (0-0). | 5 | 0 |
| Campbell struck out looking (1-2 FFBFK); Hennessy stole second. | 5 | 0 |
| Shifflett popped up to 2b (3-1 BBKB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Dittoe struck out swinging (1-2 FBKFS). | 5 | 0 |
| Starks popped up to 2b (1-2 KSB). | 5 | 0 |
| Dominguez walked (3-2 BBKBKB). | 5 | 0 |
| Windham singled to center field (1-1 SB); Dominguez advanced to third. | 5 | 0 |
| Valdez fouled out to ss (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| J. Hall struck out looking (2-2 SSBBK). | 5 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 5 | 0 |
| Bernett grounded out to 3b (1-2 KFFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Puckett pinch hit for Gutierrez. | 5 | 0 |
| Puckett struck out looking (3-2 BBKBKK). | 5 | 0 |
| J. Carter flied out to lf (0-1 S). | 5 | 0 |
| Helberg popped up to 2b (1-1 BK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Gutierrez to cf for Puckett. | 5 | 0 |
| Boseman fouled out to lf (1-2 BFS). | 5 | 0 |
| Rogers pinch hit for Butler. | 5 | 0 |
| Rogers popped up to ss (2-2 BBKSF). | 5 | 0 |
| Phillips struck out swinging (1-2 BFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Butler to cf for Rogers. | 5 | 0 |
| Wade popped up to ss (0-0). | 5 | 0 |
| Dittoe singled to right center (2-2 FBBF). | 5 | 0 |
| Starks doubled to center field, RBI (1-0 B); Dittoe scored. | 5 | 1 |
| Dominguez singled through the right side (0-1 S); Starks advanced to third. | 5 | 1 |
| Windham fouled out to rf, SF, RBI (0-0); Starks scored. | 5 | 2 |
| Valdez singled to third base (3-1 BBBK); Dominguez advanced to second. | 5 | 2 |
| Roman pinch ran for Valdez. | 5 | 2 |
| Gutierrez popped up to lf (2-2 FFBBF). | 5 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
James Madison


Col. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Valdez to 2b for Roman. | 5 | 2 |
| Hennessy flied out to cf (0-1 F). | 5 | 2 |
| Storey pinch hit for Campbell. | 5 | 2 |
| Storey walked (3-1 BBBKB). | 5 | 2 |
| Campbell to ss for Storey. | 5 | 2 |
| Shifflett doubled down the lf line, RBI (0-0); Campbell scored. | 6 | 2 |
| J. Hall walked (3-1 BBBKB). | 6 | 2 |
| J. Hall advanced to second; Shifflett advanced to third on a wild pitch. | 6 | 2 |
| H. Hall walked (3-2 BFKBBFB). | 6 | 2 |
| Bernett singled up the middle, 2 RBI (2-1 BFB); H. Hall advanced to second; J. Hall scored; Shifflett scored. | 8 | 2 |
| Fulton pinch ran for Bernett. | 8 | 2 |
| Boseman flied out to lf (1-1 BF). | 8 | 2 |
| Butler flied out to cf (1-1 SB). | 8 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Bernett to c for Fulton. | 8 | 2 |
| J. Carter grounded out to ss (1-0 B). | 8 | 2 |
| Helberg lined out to cf (2-0 BB). | 8 | 2 |
| Wade singled to left field (0-0). | 8 | 2 |
| Dittoe hit by pitch (1-1 FB); Wade advanced to second. | 8 | 2 |
| Starks reached on a fielder's choice (1-0 B); Dittoe advanced to second; Wade out at third ss to 3b. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 1B | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 8 | 7 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | 6 |

| SS | Jenna Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Jenna Helberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Payton Wade | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Mia Dittoe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Shealyn Starks | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Noel Dominguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Natalie Windham | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2B | Chloe Valdez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Aniz Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Kayla Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Carsten Puckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Drayton Siegling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | McKenna Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 8 | Runs | 2 |
| 7 | Hits | 9 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 7 |
| 2 | Runs | 8 |
| 2 | Earned Runs | 8 |
| 1 | Walks | 4 |
| 4 | Strikeouts | 3 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |