James Madison University | Official Athletics Site
Lacrosse History vs William & Mary from April 20, 1974 - April 16, 2022
Wins
34
Losses
34
Ties
1
Home Record
17-13
Away Record
12-12-1
Conference Record
22-16
Streak
W15
First Matchup
W 14-5
4/20/1974
Last 10 Matchups
10-0
4/19/2013 - 4/16/2022
Largest Margin of Victory
W 21-4
4/13/2018
Smallest Margin of Victory
W 13-12
5/2/2004
Total Goals
673
Average Goals
10
History from April 20, 1974 - April 16, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 16 | 2022 | Away Williamsburg, Va. | W21-9 | |
Friday, April 23 | 2021 | Home Harrisonburg, Va. | W21-8 | |
Wednesday, April 14 | 2021 | Away Williamsburg, Va. | W14-4 | |
Sunday, April 21 | 2019 | Home Harrisonburg, Va. | W16-9 | |
Friday, April 13 | 2018 | Away Williamsburg, Va. | W21-4 | |
Sunday, April 9 | 2017 | Home Harrisonburg, Va. | W11-5 | |
Saturday, April 2 | 2016 | Home Harrisonburg, Va. | W17-4 | |
Saturday, April 25 | 2015 | Away Williamsburg, Va. | W16-7 | |
Saturday, April 5 | 2014 | Home University Park (JMU) | W18-11 | |
Friday, April 19 | 2013 | Away Williamsburg, Va. | W18-7 | |
Friday, April 13 | 2012 | Home Home | W15-11 | |
Thursday, May 5 | 2011 | Neutral Towson, Md. | W11-9 | |
Sunday, April 10 | 2011 | Away Williamsburg, Va. | OT W11-9 | |
Thursday, May 6 | 2010 | Home Home | W7-4 | Recap |
Sunday, April 25 | 2010 | Home Home | W17-7 | Recap |
Friday, April 10 | 2009 | Away Williamsburg, Va. | OT L13-14 | Recap |
Friday, April 4 | 2008 | Home Home | (2OT) L10-11 | Recap |
Sunday, April 22 | 2007 | Away Williamsburg, Va. | (3OT) L9-10 | Recap |
Sunday, April 9 | 2006 | Home Harrisonburg, Va. | L6-12 | |
Friday, April 1 | 2005 | Away Williamsburg, Va. | L7-11 | |
Sunday, May 2 | 2004 | Home Harrisonburg, Va. | OT W13-12 | |
Friday, April 2 | 2004 | Home Harrisonburg, Va. | W11-8 | |
Wednesday, March 19 | 2003 | Home Harrisonburg, Va. | W12-9 | |
Wednesday, March 20 | 2002 | Away Williamsburg, Va. | L6-10 | |
Saturday, April 21 | 2001 | Neutral Richmond, Va. | W5-4 | |
Tuesday, March 27 | 2001 | Home Harrisonburg, Va. | L10-11 | |
Saturday, April 15 | 2000 | Neutral Richmond, Va. | W14-8 | |
Tuesday, March 28 | 2000 | Away Williamsburg, Va. | W16-7 | |
Tuesday, March 30 | 1999 | Home Harrisonburg, Va. | W16-14 | |
Wednesday, May 6 | 1998 | Home Harrisonburg, Va. | W15-9 | |
Saturday, April 18 | 1998 | Neutral Richmond, Va. | W14-13 | |
Wednesday, April 1 | 1998 | Away Williamsburg, Va. | W12-10 | |
Saturday, April 19 | 1997 | Away Williamsburg, Va. | W9-8 | |
Wednesday, April 2 | 1997 | Home Harrisonburg, Va. | L7-8 | |
Wednesday, April 3 | 1996 | Home Harrisonburg, Va. | L4-5 | |
Wednesday, April 5 | 1995 | Away Williamsburg, Va. | W6-5 | |
Wednesday, April 6 | 1994 | Home Harrisonburg, Va. | L4-6 | |
Wednesday, April 7 | 1993 | Away Williamsburg, Va. | L6-7 | |
Saturday, April 18 | 1992 | Neutral Norfolk, Va. | L5-9 | |
Wednesday, April 8 | 1992 | Home Harrisonburg, Va. | L6-8 | |
Sunday, April 14 | 1991 | Away Williamsburg, Va. | L6-7 | |
Tuesday, April 9 | 1991 | Away Williamsburg, Va. | L5-8 | |
Saturday, April 14 | 1990 | Home Harrisonburg, Va. | L5-12 | |
Tuesday, April 11 | 1989 | Home Harrisonburg, Va. | L5-6 | |
Sunday, April 17 | 1988 | Neutral Richmond, Va. | L5-6 | |
Tuesday, April 12 | 1988 | Away Williamsburg, Va. | L4-8 | |
Sunday, April 19 | 1987 | Neutral Norfolk, Va. | L4-8 | |
Tuesday, April 14 | 1987 | Home Harrisonburg, Va. | W8-6 | |
Tuesday, April 15 | 1986 | Away Williamsburg, Va. | W9-8 | |
Sunday, April 21 | 1985 | Home Harrisonburg, Va. | W11-10 | |
Tuesday, April 16 | 1985 | Home Harrisonburg, Va. | L9-10 | |
Friday, April 20 | 1984 | Neutral Norfolk, Va. | L6-9 | |
Friday, March 30 | 1984 | Away Williamsburg, Va. | W7-6 | |
Friday, April 22 | 1983 | Neutral Charlottesville, Va. | L9-13 | |
Friday, April 1 | 1983 | Home Harrisonburg, Va. | L6-9 | |
Friday, April 23 | 1982 | Neutral Roanoke, Va. | L6-11 | |
Friday, April 2 | 1982 | Away Williamsburg, Va. | L8-11 | |
Sunday, April 26 | 1981 | Neutral Lynchburg, Va. | W9-8 | |
Friday, April 3 | 1981 | Home Harrisonburg, Va. | W4-3 | |
Tuesday, April 15 | 1980 | Away Williamsburg, Va. | L4-18 | |
Friday, April 20 | 1979 | Neutral Roanoke, Va. | L6-22 | |
Tuesday, April 17 | 1979 | Away Williamsburg, Va. | L13-22 | |
Saturday, April 8 | 1978 | Home Harrisonburg, Va. | L8-12 | |
Friday, April 22 | 1977 | Neutral Sweet Briar, Va. | L3-14 | |
Wednesday, April 13 | 1977 | Away Williamsburg, Va. | T13-13 | |
Friday, April 23 | 1976 | Neutral Richmond, Va. | L4-9 | |
Saturday, April 17 | 1976 | Home Harrisonburg, Va. | L7-9 | |
Tuesday, April 15 | 1975 | Away Williamsburg, Va. | L5-8 | |
Saturday, April 20 | 1974 | Home Harrisonburg, Va. | W14-5 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28