James Madison University | Official Athletics Site
2019 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haven, Hanna | 20-20 | 43 | 38 | 81 | 96 | .448 | 66 | .688 | 3 | 13 | 26 | 14 | 51 | 7 | 1 | 39 | 0-6-2 |
| 26 | Brennan, Logan | 18-18 | 38 | 15 | 53 | 86 | .442 | 71 | .826 | 2 | 6 | 13 | 10 | 41 | 1 | 3 | 14 | 0-3-0 |
| 11 | McDaniel, Maddie | 20-20 | 41 | 3 | 44 | 87 | .471 | 64 | .736 | 5 | 4 | 9 | 13 | 22 | 10 | 127 | 16 | 0-2-0 |
| 12 | Checkosky, Katie | 20-17 | 10 | 21 | 31 | 18 | .556 | 15 | .833 | 1 | 0 | 2 | 8 | 25 | 1 | 0 | 3 | 0-0-0 |
| 6 | Duenkel, Halle | 13-11 | 22 | 6 | 28 | 46 | .478 | 37 | .804 | 0 | 8 | 16 | 15 | 17 | 7 | 2 | 35 | 0-1-0 |
| 30 | Reed, Kelsey | 20-19 | 19 | 8 | 27 | 50 | .380 | 39 | .780 | 1 | 4 | 13 | 28 | 20 | 15 | 31 | 24 | 0-2-0 |
| 15 | Fox, Lizzy | 18-4 | 16 | 9 | 25 | 23 | .696 | 19 | .826 | 0 | 2 | 6 | 19 | 13 | 17 | 8 | 23 | 0-2-0 |
| 13 | Lucchesi, Daria | 20-4 | 18 | 4 | 22 | 43 | .419 | 29 | .674 | 0 | 0 | 5 | 13 | 21 | 5 | 1 | 17 | 0-3-1 |
| 7 | Haggerty, Charlotte | 20-18 | 20 | 2 | 22 | 51 | .392 | 35 | .686 | 1 | 4 | 10 | 20 | 14 | 7 | 2 | 22 | 0-1-0 |
| 22 | Matey, Rachel | 19-5 | 14 | 1 | 15 | 36 | .389 | 23 | .639 | 2 | 1 | 4 | 14 | 11 | 10 | 15 | 16 | 0-1-0 |
| 5 | Quinlan, Shannon | 10-1 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0-0-0 |
| 28 | Knobloch, Kacey | 16-0 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 5 | 0-2-0 |
| 14 | Durkin, Mairead | 11-0 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 1 | 0 | 3 | 4 | 4 | 2 | 12 | 12 | 0-0-0 |
| 29 | Hughes, Linnea | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0-0 |
| 32 | Sdanowich, Caroline | 20-20 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 42 | 7 | 38 | 72 | 51 | 0-4-0 |
| 21 | Frantz, Ava | 13-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 0-1-0 |
| 1 | Johnson, Emma | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 53 | 7 | 28 | 1 | 42 | 0-2-0 |
| 3 | Fuccillo, Natalie | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 5 | 17 | 1 | 25 | 0-3-0 |
| 8 | Beckmeyer, Sydney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Murphy, Elizabeth | 6-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0-0-0 |
| 10 | DuVall, Lauren | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 13 | 12 | 1 | 25 | 0-5-0 |
| 18 | Bill, Brittany | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Byrne, Lilly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0-0-0 |
| 24 | Kugler, Alexandra | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0-0 |
| 27 | Russell, Kristen | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 5 | 2 | 2 | 0-0-0 |
| 33 | Dougherty, Molly | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0-0-0 |
| 34 | Reilly, Sarah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 38 | Harmeyer, Ellie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Buchanan, Kat | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 20 | 261 | 111 | 372 | 586 | .445 | 437 | .746 | 16 | 45 | 113 | 352 | 313 | 187 | 280 | 436 | 0-38-40 |
| Â | Opponents | 20 | 172 | 85 | 257 | 505 | .341 | 362 | .717 | 4 | 32 | 112 | 351 | 317 | 166 | 192 | 374 | 1-35-21 |







