Upcoming Event: Women's Soccer versus NC State on August 12, 2026 at 7 p.m.
WSOC
7 p.m.

James Madison

vs NC State





















| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
- | - | - | - | - | JMU | UVA |
|---|---|---|---|---|---|---|
| 46:22 | ![]() | Haley Hopkins (4) | Unassisted | UVA Haley Hopkins PENALTY KICK GOAL. | 0 | 1 |
| 83:56 | ![]() | Lia Godfrey (2) | Assisted by: Maya Carter | GOAL by UVA Godfrey, Lia Assist by Carter, Maya. | 0 | 2 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 14 | 8 | 22 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

