Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 26 | 25 | 13 |
![]() | 30 | 30 | 30 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 7 | 5 | 32 | .062 |
| Totals | 25 | 18 | 101 | .069 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 20 | 10 | 39 | .256 |
| 3 | 20 | 2 | 29 | .621 |
| Totals | 55 | 19 | 102 | .353 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Charleston Southern | 26.0 | 25 | 1 | 0.0 | 24 | 26 |
James Madison | 69.0 | 55 | 6 | 8.0 | 52 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Rodl, Tricia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 5 | Hill, Amanda | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 13 | Sasan, Sam | 3 | 2 | 0 | 10 | .200 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
| 14 | Popovich, Renae | 3 | 7 | 5 | 26 | .077 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 44 | Diller, Nichole | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Trinder, Amberle | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 4 | Holeman, Cori | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lysacek, Christina | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 10 | Kadatz, Ashlee | 2 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 |
| 9 | Libertowski, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 12 | Davies, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 18 | 101 | .069 | 24 | 0 | 1 | 7 | 0 | 0 | 2 | 26 | 2 | 6 | 26.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() McFaddin, Kaitlin | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | ![]() Pierson, Jena | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 2 |
| 6 | ![]() Callahan, Lindsay | 3 | 12 | 6 | 27 | .222 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 15 |
| 7 | ![]() Lindroth, Sofia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | ![]() Miles, Lauren | 3 | 1 | 3 | 6 | -.333 | 46 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 4 | 0 | 2.5 |
| 10 | ![]() Waters, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 13 | ![]() Johnson, Michelle | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.5 |
| 15 | ![]() Halls, Allyson | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | ![]() Weninger, Kay | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.5 |
| 5 | ![]() Zeroual, Jessica | 2 | 3 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 55 | 19 | 102 | .353 | 52 | 0 | 6 | 9 | 0 | 16 | 3 | 51 | 7 | 1 | 69.0 |
Charleston Southern


James Madison
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7


8

8
8

8
9

9
8

8

9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12

10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15

12

12
15

15

12

12
16

16
12

12
17

17

Timeout Charleston Southern.
13

13
17

17
13

13
18

18

13

13
19

19
14

14
19

19
14

14
20

20

15

15
20

20

16

16
20

20
17

17
20

20
18

18
20

20

Timeout James Madison.
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25
22

22
25

25

22

22
26

26

23

23
26

26

23

23
27

27

Timeout Charleston Southern.
23

23
28

28
24

24
28

28
24

24
29

29
25

25
29

29
25

25
30

30
Charleston Southern


James Madison
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11

8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13

11

11
13

13
12

12
13

13
12

12
14

14

13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17

17

17
17

17
17

17
18

18

17

17
19

19
17

17
20

20
17

17
21

21

Timeout Charleston Southern.
17

17
22

22
17

17
23

23

18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25

22

22
25

25
22

22
26

26

22

22
27

27

Timeout Charleston Southern.
23

23
27

27
23

23
28

28
23

23
29

29
24

24
29

29
24

24
30

30
Charleston Southern


James Madison
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10

Timeout Charleston Southern.
4

4
11

11
4

4
12

12
5

5
12

12
5

5
13

13
5

5
14

14

Timeout Charleston Southern.
6

6
14

14

6

6
15

15

6

6
16

16
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18
8

8
19

19
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23

10

10
24

24
10

10
25

25
10

10
26

26

10

10
27

27
10

10
28

28
11

11
28

28
12

12
28

28
12

12
29

29
13

13
29

29
13

13
30

30

