Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 19 | 13 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 19 | 5 | 42 | .333 |
| 3 | 16 | 1 | 25 | .600 |
| Totals | 50 | 12 | 98 | .388 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 6 | 4 | 30 | .067 |
| Totals | 25 | 14 | 98 | .112 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tennessee | 57.0 | 50 | 3 | 4.0 | 46 | 48 |
James Madison | 31.0 | 25 | 2 | 4.0 | 23 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Alyssa Andreno | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Erica Treiber | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 9 | Raina Hembry | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 11 | Sedona Hansen | 3 | 2 | 0 | 9 | .222 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 2 |
| 15 | Bri Holmes | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 12.5 |
| 21 | Britney Vallez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 6 | Brooke Schumacher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Bridgette Villano | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 17 | Tessa Grubbs | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.5 |
| 22 | Kelsey Bawcombe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1 | Stephanie Buss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kendra Turner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 50 | 12 | 98 | .388 | 46 | 0 | 3 | 9 | 1 | 6 | 0 | 48 | 2 | 2 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | ![]() Brind'amour, Briley | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 7.5 |
| 6 | ![]() Gail, Taylor | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | ![]() Recker, Bryn | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | ![]() Yaglioglu, Tilbe | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 |
| 3 | ![]() Driscoll, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ![]() White, M'kaela | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Austin, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 13 | ![]() Gottschling, Amy | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | ![]() Robertson, Kelly | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 4 | ![]() Koebel, Jacqui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | ![]() Whitmire, Kate | 2 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| 16 | ![]() Vahos, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 14 | 98 | .112 | 23 | 0 | 2 | 3 | 0 | 8 | 4 | 28 | 3 | 3 | 31.0 |
Tennessee


James Madison
0

0
1

1

1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4


5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8

7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9

9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13

Timeout Tennessee.
10

10
13

13

11

11
13

13
11

11
14

14

12

12
14

14

12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17


15

15
17

17
16

16
17

17
17

17
17

17
18

18
17

17

Timeout James Madison.
19

19
17

17

Timeout James Madison.

20

20
17

17
21

21
17

17
22

22
17

17
22

22
18

18

23

23
18

18

24

24
18

18
25

25
18

18
Tennessee


James Madison
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7


5

5
8

8

6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11
6

6
12

12

Timeout Tennessee.
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13

10

10
13

13

11

11
13

13
12

12
13

13

Timeout James Madison.
12

12
14

14
12

12
15

15
13

13
15

15


14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16

Timeout James Madison.
18

18
16

16

19

19
16

16
19

19
17

17

20

20
17

17

21

21
17

17
22

22
17

17
23

23
17

17
23

23
18

18

24

24
18

18
24

24
19

19
25

25
19

19
Tennessee


James Madison
0

0
1

1
1

1
1

1


1

1
2

2
2

2
2

2
3

3
2

2

3

3
3

3


4

4
3

3

4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
6

6
6

6

6

6
7

7
7

7
7

7

8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7

Timeout James Madison.
11

11
8

8
12

12
8

8


13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10

15

15
10

10

Timeout James Madison.
16

16
10

10
16

16
11

11

17

17
11

11

18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11

21

21
12

12
22

22
12

12

22

22
13

13


23

23
13

13

24

24
13

13
25

25
13

13

