Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 16 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 14 | 2 | 38 | .316 |
| Totals | 34 | 13 | 110 | .191 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 3 | 34 | .441 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 18 | 3 | 40 | .375 |
| Totals | 52 | 10 | 109 | .385 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
RMU | 37.0 | 34 | 2 | 1.0 | 32 | 40 |
JMU | 62.0 | 52 | 6 | 4.0 | 48 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Londot, Alyson | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| 6 | Clements, Skylar | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 7 | Alfano, Maria | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| 12 | Cannon, Megan | 3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 14 | Lord, Taylor | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 1 | Zanolli, Nikolette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 3 | Wilt, Erika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 10 | Yurkovich, Allie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 17 | Sarjanovic, Mirna | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 4 | Campbell, Liz | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Hudak, Alyssa | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Totals | Â | Â | 34 | 13 | 110 | .191 | 32 | 2 | 2 | 1 | 0 | 2 | 1 | 40 | 1 | 6 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brind'amour, Briley | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | ![]() Recker, Bryn | 3 | 5 | 3 | 24 | .083 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 7.5 |
| 9 | ![]() White, M'kaela | 3 | 14 | 1 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 10 | ![]() Martin, Sarah | 3 | 7 | 0 | 12 | .583 | 34 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 16 | ![]() Vahos, Kelly | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 3 | ![]() Driscoll, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 14 | White, Zarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 15 | ![]() Yaglioglu, Tilbe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 19 | ![]() Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 6 | ![]() Gail, Taylor | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | ![]() Richardson, Skyla | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | ![]() Koebel, Jacqui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Meyer, Caitlyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Crawley, Liv | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Frye, Rebecca | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Gottschling, Amy | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | ![]() Lake, Allison | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Gray, Sierra | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 52 | 10 | 109 | .385 | 48 | 2 | 6 | 3 | 0 | 8 | 2 | 52 | 1 | 2 | 62.0 |
RMU


JMU
1

1
0

0


1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7

Timeout RMU.
3

3
7

7

3

3
8

8

3

3
9

9
4

4
9

9


4

4
10

10

4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13

6

6
13

13
7

7
13

13
8

8
13

13
8

8
14

14

8

8
15

15
9

9
15

15

10

10
15

15
10

10
16

16

10

10
17

17
11

11
17

17

11

11
18

18
11

11
19

19
12

12
19

19
12

12
20

20

12

12
21

21

Timeout RMU.
12

12
22

22
12

12
23

23
13

13
23

23

13

13
24

24

14

14
24

24


15

15
24

24
15

15
25

25
RMU


JMU
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10

5

5
11

11
6

6
11

11

6

6
12

12
6

6
13

13
7

7
13

13

7

7
14

14

7

7
15

15

Timeout RMU.
8

8
15

15


9

9
15

15
9

9
16

16
10

10
16

16
10

10
17

17

10

10
18

18
11

11
18

18

12

12
18

18
12

12
19

19

12

12
20

20
12

12
21

21


Timeout RMU.

13

13
21

21


14

14
21

21
15

15
21

21

Timeout JMU.
15

15
22

22
15

15
23

23
16

16
23

23

16

16
24

24

16

16
25

25
RMU


JMU
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3


3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9

7

7
9

9


7

7
10

10

7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12

9

9
13

13

9

9
14

14
9

9
15

15

Timeout RMU.
9

9
16

16
10

10
16

16


11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17



13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21

17

17
21

21

18

18
21

21
18

18
22

22
19

19
22

22


20

20
22

22

Timeout JMU.
20

20
23

23

20

20
24

24

Timeout RMU.
21

21
24

24
21

21
25

25

