Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 21 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | 0.206 |
| 2 | 9 | 5 | 26 | 0.154 |
| 3 | 8 | 8 | 30 | 0 |
| Totals | 29 | 18 | 90 | .122 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | 0.268 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 13 | 3 | 27 | 0.37 |
| Totals | 45 | 15 | 101 | .297 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Old Dominion | 44 | 29 | 2 | 13 | 28 | 32 |
James Madison | 63 | 45 | 7 | 11 | 39 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Mati, Tessa | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 6 | Duncan, Hailey | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 |
| 9 | Atilano, Teresa | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 3.5 |
| 14 | Bissmeyer, Jamie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 16 | Peroe, Ashley | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 3 |
| 12 | Tamburini, Camilla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Conway, Myah | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 3 | Belcher, Ashlynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Burgess, Bailey | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 15 | Smith, Kira | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 29 | 18 | 90 | .122 | 28 | 0 | 2 | 4 | 0 | 26 | 2 | 32 | 0 | 7 | 44 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Jones, Cameryn | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.5 |
| 4 | ![]() Dozier, Caroline | 3 | 1 | 1 | 4 | .000 | 35 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2.5 |
| 6 | ![]() Nathan, Danielle | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | ![]() Davis, Sophie | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 9.5 |
| 10 | ![]() Veldman, Miëtte | 3 | 17 | 3 | 31 | .452 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 20 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 14 | ![]() Smith, Annie | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() O'toole, Madilyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 8 | ![]() Roberts, Hannah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ![]() Helmich, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 45 | 15 | 101 | .297 | 39 | 2 | 7 | 8 | 0 | 22 | 0 | 35 | 1 | 2 | 63 | ||
Old Dominion


James Madison
1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1

4

4
2

2

5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
23

23
24

24
23

23
25

25
Old Dominion


James Madison



1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2


3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25
Old Dominion


James Madison



0

0
1

1

0

0
2

2
1

1
2

2

1

1
3

3

1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
5

5
14

14
6

6
14

14
7

7
14

14
8

8
14

14

8

8
15

15
8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
12

12
23

23

13

13
23

23
13

13
24

24

13

13
25

25

