Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 10 | 20 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -0.042 |
| 2 | 5 | 4 | 31 | 0.032 |
| 3 | 12 | 7 | 34 | 0.147 |
| Totals | 22 | 17 | 89 | .056 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 26 | 0.5 |
| 2 | 12 | 8 | 35 | 0.114 |
| 3 | 14 | 4 | 25 | 0.4 |
| Totals | 42 | 15 | 86 | .314 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 36.0 | 22 | 5 | 9 | 17 | 24 |
Kentucky | 54.0 | 42 | 6 | 6 | 38 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Veldman, Miëtte | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 13 | ![]() Cockrill, Savanah | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 14 | ![]() Smith, Annie | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 17 | ![]() O'toole, Madilyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| 20 | ![]() Ilter, Melisa | 3 | 3 | 4 | 16 | -.063 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | ![]() Watkins, Rebecca | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() Schnell, Sarah | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 19 | ![]() Smart, Jordan | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3 | ![]() Vance, Olivia | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Reid, Brenya | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 4 | ![]() Sykes, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 22 | 17 | 89 | .056 | 17 | 2 | 5 | 7 | 3 | 12 | 2 | 24 | 0 | 6 | 36.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Beavin, Eleanor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 4 | Grome, Emma | 3 | 1 | 0 | 2 | .500 | 33 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1.5 |
| 13 | Lamb, Erin | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 1 | Wilson, Megan | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 7 | Melby, Haley | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Dailey, Jordyn | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 12 | Tuozzo, Molly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 17 | Deleye, Brooklyn | 3 | 10 | 5 | 20 | .250 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 14.5 |
| 20 | Thigpen, Asia | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 3 | Hogan, Delaney | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarafa, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Bultema, Brooke | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Washington, Kennedy | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 42 | 15 | 86 | .314 | 38 | 3 | 6 | 7 | 1 | 10 | 1 | 42 | 0 | 5 | 54.0 | ||
James Madison


Kentucky


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4

1

1
5

5

1

1
6

6
1

1
7

7
1

1
8

8
2

2
8

8


2

2
9

9

2

2
10

10
3

3
10

10

3

3
11

11

3

3
12

12
3

3
13

13
4

4
13

13

5

5
13

13
5

5
14

14

5

5
15

15
5

5
16

16
5

5
17

17
6

6
17

17

6

6
18

18

7

7
18

18


7

7
19

19

8

8
19

19

9

9
19

19
9

9
20

20


9

9
21

21
9

9
22

22
9

9
23

23
10

10
23

23


10

10
24

24

10

10
25

25
James Madison


Kentucky







0

0
1

1

1

1
1

1


1

1
2

2

2

2
2

2

2

2
3

3

3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5

4

4
6

6


4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8


8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9

11

11
9

9


11

11
10

10

12

12
10

10

12

12
11

11

12

12
12

12
13

13
12

12

13

13
13

13

13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16

14

14
17

17


15

15
17

17

16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19

17

17
20

20

18

18
20

20



19

19
20

20
19

19
21

21

19

19
22

22
20

20
22

22

20

20
23

23

20

20
24

24
20

20
25

25
James Madison


Kentucky






1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1


4

4
2

2

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6

5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

7

7
10

10
7

7
11

11


7

7
12

12
8

8
12

12

8

8
13

13

9

9
13

13


10

10
13

13
10

10
14

14

11

11
14

14

11

11
15

15

11

11
16

16
12

12
16

16


13

13
16

16
13

13
17

17

14

14
17

17

15

15
17

17

16

16
17

17

17

17
17

17
18

18
17

17
18

18
18

18


19

19
18

18

19

19
19

19


19

19
20

20
20

20
20

20


20

20
21

21

20

20
22

22
20

20
23

23
21

21
23

23


21

21
24

24

22

22
24

24

22

22
25

25

