Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 8 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -0.03 |
| 2 | 4 | 7 | 30 | -0.1 |
| 3 | 12 | 3 | 39 | 0.231 |
| Totals | 24 | 19 | 102 | .049 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | 0.259 |
| 2 | 11 | 3 | 24 | 0.333 |
| 3 | 20 | 9 | 49 | 0.224 |
| Totals | 41 | 15 | 100 | .260 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Presbyterian | 32.0 | 24 | 0 | 8 | 22 | 40 |
James Madison | 61.0 | 41 | 10 | 10 | 40 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Aulbaugh, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2 | Hutchinson, Elyse | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Hart, Aliza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 7 | Baranski, Anna | 3 | 2 | 1 | 6 | .167 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 17 | Hoyos, Celimar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 16 | Daphnis, Brittney | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | Williams, Courtney | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12 |
| 5 | Alvarez, Amaris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 12 | Yurkovich, Julia | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Miller, Ashley | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 6 | Rowe, Hannah | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 15 | Smith, Ava | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Lowder, Ava | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arnold, Aubrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 24 | 19 | 102 | .049 | 22 | 2 | 0 | 5 | 3 | 10 | 2 | 40 | 0 | 10 | 32.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Veldman, Miëtte | 3 | 13 | 7 | 33 | .182 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 18 |
| 13 | ![]() Cockrill, Savanah | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 14 | ![]() Smith, Annie | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | ![]() O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 20 | ![]() Ilter, Melisa | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | ![]() Vance, Olivia | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 12 | ![]() Watkins, Rebecca | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 4 |
| 11 | ![]() Schnell, Sarah | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | ![]() Smart, Jordan | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 100 | .260 | 40 | 0 | 10 | 5 | 4 | 12 | 0 | 51 | 0 | 0 | 61.0 | ||
Presbyterian


James Madison


0

0
1

1
1

1
1

1

1

1
2

2


2

2
2

2

2

2
3

3


3

3
3

3

3

3
4

4


3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7


7

7
7

7


7

7
8

8


7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11

9

9
11

11

9

9
12

12


10

10
12

12

10

10
13

13


10

10
14

14
10

10
15

15
11

11
15

15

11

11
16

16


11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22

11

11
23

23
11

11
24

24
11

11
25

25
Presbyterian


James Madison







0

0
1

1


0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

1

1
6

6

1

1
7

7
2

2
7

7

2

2
8

8


2

2
9

9
2

2
10

10
3

3
10

10

3

3
11

11


3

3
12

12
3

3
13

13
3

3
14

14
4

4
14

14


4

4
15

15


4

4
16

16
4

4
17

17

5

5
17

17

5

5
18

18


5

5
19

19
6

6
19

19

6

6
20

20


6

6
21

21
7

7
21

21

7

7
22

22


7

7
23

23
8

8
23

23

8

8
24

24


8

8
25

25
Presbyterian


James Madison





0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2


3

3
2

2

3

3
3

3


3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5


6

6
5

5

7

7
5

5
7

7
6

6


8

8
6

6

8

8
7

7



9

9
7

7


9

9
8

8


10

10
8

8

10

10
9

9


10

10
10

10
11

11
10

10

12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11

14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15

15

15
16

16


16

16
16

16

16

16
17

17


17

17
17

17
18

18
17

17


19

19
17

17
19

19
18

18


19

19
19

19
19

19
20

20
20

20
20

20

20

20
21

21


20

20
22

22
20

20
23

23
21

21
23

23

21

21
24

24


22

22
24

24

23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25

25

25
26

26

25

25
27

27

