Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 23 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | 0.233 |
| 2 | 12 | 2 | 33 | 0.303 |
| 3 | 12 | 5 | 33 | 0.212 |
| Totals | 35 | 11 | 96 | .250 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | 0.0 |
| 2 | 17 | 7 | 38 | 0.263 |
| 3 | 15 | 8 | 33 | 0.212 |
| Totals | 39 | 22 | 102 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 55.0 | 35 | 7 | 13 | 33 | 37 |
Old Dominion | 48.0 | 39 | 4 | 5 | 35 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 8 | ![]() Wilson, Anna | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 6 |
| 1 | ![]() Louisell, Kennedy | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | 3 | 19.5 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | ![]() Watkins, Rebecca | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 9 | ![]() Nhial, Ayen | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 6 | ![]() Norman, Addie | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Toumazatos, Ana | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 11 | 96 | .250 | 33 | 0 | 7 | 7 | 3 | 20 | 1 | 37 | 0 | 4 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Zagumny, Wiktoria | 3 | 2 | 1 | 7 | .143 | 28 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 3.5 |
| 0 | Peji, Adrienne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 4 | Maggi, Elisa | 3 | 7 | 9 | 28 | -.071 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 9 |
| 23 | Kilpatrick, Kate | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 11 | Schelah, Emma | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Stubbs, Tiana | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | Rakoski, Katie | 3 | 6 | 7 | 16 | -.063 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
| 17 | Benidio, Rita | 3 | 13 | 1 | 28 | .429 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 22 | 102 | .167 | 35 | 2 | 4 | 9 | 1 | 8 | 1 | 40 | 0 | 7 | 48.0 |
James Madison


Old Dominion
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15
James Madison


Old Dominion



0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
23

23
23

23
24

24
23

23
25

25
23

23
James Madison


Old Dominion


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3

4

4
3

3

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
24

24
23

23
25

25
23

23

