Completed Event: Volleyball at Marshall on October 8, 2026 , Win , 3, to, 2 , (25-18, 25-20, 27-29, 19-25, 15-12)



| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 17 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | 0.188 |
| 2 | 11 | 8 | 38 | 0.079 |
| 3 | 13 | 7 | 37 | 0.162 |
| Totals | 34 | 19 | 107 | .140 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 7 | 41 | 0.244 |
| 2 | 12 | 3 | 39 | 0.231 |
| 3 | 14 | 6 | 39 | 0.205 |
| Totals | 43 | 16 | 119 | .227 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 42.0 | 34 | 1 | 7 | 30 | 51 |
Ga. Southern | 53.0 | 43 | 4 | 6 | 34 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() Ilter, Melisa | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 7.5 |
| 2 | ![]() Wenrich, Grace | 3 | 3 | 0 | 6 | .500 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 8 | ![]() Wilson, Anna | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1 | ![]() Louisell, Kennedy | 3 | 13 | 6 | 47 | .149 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 6 | ![]() Norman, Addie | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 |
| 13 | ![]() Toumazatos, Ana | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | ![]() Large, Lindsey | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 19 | 107 | .140 | 30 | 4 | 1 | 5 | 4 | 6 | 5 | 51 | 0 | 4 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Barth, Reagan | 3 | 11 | 8 | 31 | .097 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 12 |
| 2 | Duffy, Lexi | 3 | 1 | 0 | 5 | .200 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 11 | Knowles, Kayla | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Camacho, Mayte | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Bowron, Sam | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Cugino, Maddie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 2 |
| 7 | Myers, Alex | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 23 | Babinski, Gabby | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pfefferkorn, Beka | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 16 | 119 | .227 | 34 | 0 | 4 | 10 | 4 | 4 | 0 | 46 | 0 | 1 | 53.0 |
James Madison


Ga. Southern
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18

14

14
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
James Madison


Ga. Southern



0

0
1

1

0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8
4

4
8

8

4

4
9

9
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12

5

5
13

13
6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14
8

8
15

15
9

9
15

15
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
James Madison


Ga. Southern



1

1
0

0

1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14

15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25

