Completed Event: Volleyball versus App State on October 16, 2026 , Loss , 0, to, 3 , (22-25, 23-25, 18-25)





| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 15 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | 0.211 |
| 2 | 9 | 5 | 29 | 0.138 |
| 3 | 13 | 5 | 33 | 0.242 |
| Totals | 35 | 15 | 100 | .200 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | 0.371 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 15 | 2 | 28 | 0.464 |
| Totals | 45 | 6 | 91 | .429 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Old Dominion | 42.0 | 35 | 3 | 4 | 28 | 33 |
James Madison | 59.0 | 45 | 6 | 8 | 41 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hampton, Kyra | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 4 | Maggi, Elisa | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5.5 |
| 11 | Schelah, Emma | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 3 | Duffy, Erica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | Gent, Ashlyn | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 14 | Dirocco, Emma | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 18 | Lawrence, Leilani | 3 | 16 | 6 | 42 | .238 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 16.5 |
| 17 | Benidio, Rita | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Urbanska, Weronika | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 0 | Peji, Adrienne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Proctor, Atlyn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 35 | 15 | 100 | .200 | 28 | 1 | 3 | 8 | 0 | 8 | 0 | 33 | 0 | 6 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() Ilter, Melisa | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Wilson, Anna | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 11.5 |
| 1 | ![]() Louisell, Kennedy | 3 | 21 | 2 | 39 | .487 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 24 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | ![]() Norman, Addie | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | ![]() Toumazatos, Ana | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | ![]() Large, Lindsey | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 45 | 6 | 91 | .429 | 41 | 0 | 6 | 8 | 0 | 16 | 0 | 40 | 0 | 3 | 59.0 |
Old Dominion


James Madison
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Old Dominion


James Madison



0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
4

4
7

7
4

4
8

8

5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21
13

13
21

21
14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
Old Dominion


James Madison



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
6

6
6

6

7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14

11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21

18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25

