James Madison University | Official Athletics Site
Radford vs James Madison
4/5/2006
Long/Mauck
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 14 | 0 | |
| 3 | 4 | 1 | 5 | 2 | 4 | 0 | 3 | X | 22 | 19 | 0 |
Win: Wood, Justin (1-0)Loss: Graham (0-4)
Scoring Summary
Team | RAD | JMU |
|---|---|---|
Schill homered, 3 RBI; Cowgill scored; Stoneburner scored. | 0 | 3 |
Cowgill doubled to right field, RBI; Stoneburner advanced to third; Townsend scored. | 0 | 4 |
Cowgill advanced to third; Stoneburner scored on a wild pitch. | 0 | 5 |
Schill homered, 2 RBI; Cowgill scored. | 0 | 7 |
Gregory doubled to left field, RBI; Landman scored. | 1 | 7 |
Garner homered, RBI. | 1 | 8 |
Weiss singled to center field, RBI; Naylor scored. | 2 | 8 |
Lake singled to left field, RBI; Sluder advanced to second; Kulbacki advanced to third; Cowgill scored. | 2 | 9 |
Garner doubled to left field, 2 RBI; Lake advanced to third; Sluder scored; Kulbacki scored. | 2 | 11 |
Townsend doubled to center field, 2 RBI; Garner scored; Lake scored. | 2 | 13 |
Garner singled up the middle, 2 RBI; Lake advanced to third; Sluder scored; Kulbacki scored. | 2 | 15 |
Cowgill homered, 3 RBI; Bristow scored; Townsend scored. | 2 | 18 |
Kulbacki homered, RBI. | 2 | 19 |
Cooper singled, advanced to second, RBI; Toth scored. | 3 | 19 |
Vellines singled, RBI; Ranft advanced to third; Cooper scored. | 4 | 19 |
Minter singled to center field, RBI; Vellines advanced to third; Ranft scored. | 5 | 19 |
Weiss doubled, 2 RBI; Minter scored; Vellines scored. | 7 | 19 |
Moses homered, 3 RBI; Eye scored; MacDougall scored. | 7 | 22 |
Radford
Ellis | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Toth, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toth | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lieberman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Cooper | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ranft | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vellines | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Minter | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Naylor | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Spears | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weiss | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pingel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beppler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Landman (2); Toth (1); Gregory (1); Ranft (1); Naylor (1); Weiss (1)
Baserunning
CS: Ellis (1)
HBP: Ellis (1)
PO: Ellis (1)
James Madison
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Bristow, Matt | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowgill, Michael | 2B | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Macdougall, Matt | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Eye, Josh | PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sluder, Matt | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moses, Mitchell | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| LF/3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 22 | 19 | 21 | 7 | 0 | 5 | 6 |
Batting
2B: Cowgill, Michael (1); Kulbacki, Kellen (1); Macdougall, Matt (1); Sluder, Matt (1); Lake, Joe (1); Garner, Brett (1); Townsend, Matt (1)
HR: Cowgill, Michael (1); Kulbacki, Kellen (1); Schill, Nate (2); Moses, Mitchell (1); Garner, Brett (1)
Baserunning
Fielding
Radford
Graham | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lloyd | 3.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 0 |
Pingel | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 |
Creger | 1.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Smith, B. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
Beppler | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 19 | 22 | 22 | 7 | 5 | 1 | 0 | 2 | 0 | 43 | 52 | 12 | 7 | 0 |
James Madison
| 5.0 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| 0.1 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Totals | 14 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 8 | 0 |



















