James Madison University | Official Athletics Site
James Madison vs UNCW
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
1st Shaban, B singled to right field, RBI, advanced to second on the throw (0-1); Brown, C advanced to third; Goss, C scored. | 1 | 0 |
1st Ridge out at first c to 2b to 1b, caught stealing; Cain scored. | 1 | 1 |
2nd Pope scored on a wild pitch. | 1 | 2 |
2nd Bass, Mi. singled to left field, RBI, advanced to second on the throw (2-2); Koenig scored. | 1 | 3 |
2nd Campbell singled to center field, RBI (1-0); Bass, Mi. scored. | 1 | 4 |
2nd Molinaro homered to right field, 2 RBI (0-0); Campbell scored. | 1 | 6 |
4th Molinaro singled to center field, RBI (2-1); Dick scored. | 1 | 7 |
6th Hoover, A advanced to second; Haynes, I advanced to third; Kilmon, R scored on a balk. | 2 | 7 |
7th Haynes, I singled to center field, RBI (2-1); McInturff, C advanced to third; Brown, C scored. | 3 | 7 |
7th Cain homered to left field, RBI (2-1). | 3 | 8 |
7th Dick reached on a fielding error by ss, advanced to second (1-0); Pope scored, unearned; Ridge scored, unearned. | 3 | 10 |
7th Bass, Mi. singled down the lf line, RBI (0-0); Jarrett scored, unearned. | 3 | 11 |
8th Pope singled to left field, RBI (0-0); Ridge advanced to third; Cain scored. | 3 | 12 |
8th Jarrett doubled to left field, 2 RBI (0-1); Farber advanced to third; Pope scored; Ridge scored. | 3 | 14 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Colby | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Carroll, Chad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Merullo, Nick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goss, Casey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brown, Conner | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaban, Bradley | C/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kilmon, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mcinturff, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haynes, Ian | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hoover, Aaron | DH/P | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Duke, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 6 | 0 | 11 | 12 |
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Matt | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Molinaro, Tyler | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Cain, Andrew | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Ridge, Hunter | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Pope, Thomas | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Farber, Drew | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Koenig, Jake | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dick, Corey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jarrett, Micah | PR/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bass, Michael | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ramsey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloach, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 10 | 6 | 0 | 3 | 8 |
Batting
2B: Pope, Thomas (1); Jarrett, Micah (1)
HR: Molinaro, Tyler (1); Cain, Andrew (1)
SH: Farber, Drew (1)
Baserunning
SB: Koenig, Jake (1)
CS: Ridge, Hunter (1)
HBP: Bass, Michael (1)
Fielding
DP: Ridge, Hunter (1); Koenig, Jake (1); Bass, Michael (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Aaron | 4.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 65 |
| Scott, Evan | 1.2 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 58 |
| Garner, Ben | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 18 |
| Miller, Cody | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 30 |
| Totals | 16 | 14 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 38 | 46 | 10 | 8 | 171 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey, Jordan | 3.2 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 2 | 82 |
Lane, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Deloach, Tyler | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
Timoney, Tom | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 7 | 1 | 1 | 31 |
Secrest, Kelly | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Totals | 8 | 3 | 3 | 6 | 11 | 1 | 1 | 2 | 0 | 34 | 42 | 9 | 6 | 174 |
Win: Deloach, Tyler (1-1)
Loss: Scott, Evan (0-2)
HBP: Miller, Cody (1)
;
Timoney, Tom (2)
Save:
Secrest, Kelly (1)

















