James Madison University | Official Athletics Site
UNCW vs James Madison
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
McInturff, C singled to center field, RBI (1-2 FBF); Tenaglia, M scored. | 0 | 1 |
Dick walked, RBI (3-1 BBKBB); Dunlap advanced to second; Abshire advanced to third; Bass, Mi. scored. | 1 | 1 |
LaGrange singled to left field, 2 RBI (1-1 KB); Dick advanced to second; Dunlap scored; Abshire scored, unearned. | 3 | 1 |
Farber singled down the rf line, 2 RBI (2-0 BB); Molinaro advanced to third; LaGrange scored; Dick scored. | 5 | 1 |
Connelly singled to right field, RBI (1-0 B); Farber advanced to second; Molinaro scored. | 6 | 1 |
Bass, Mi. singled to left field, RBI (2-1 KBB); Connelly advanced to second; Farber scored. | 7 | 1 |
Farber reached on a fielder's choice, RBI (3-2 BBFBF); Molinaro out at second 2b to ss; Dick advanced to third; Dunlap scored. | 8 | 1 |
Bass, Mi. singled to shortstop, RBI (0-1 K); Connelly advanced to second; Farber advanced to third; Dick scored. | 9 | 1 |
UNCW
Bass, Michael | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abshire, Josh | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Ridge, Hunter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunlap, Luke | LF | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Dick, Corey | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Lagrange, Ryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Molinaro, Tyler | RF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Farber, Drew | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Connelly, Terence | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ramsey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livengood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 11 | 1 | 8 | 9 |
Batting
SH: Abshire, Josh (1); Lagrange, Ryan (1)
Baserunning
CS: Farber, Drew (1)
Fielding
E: Dick, Corey (1)
DP: Bass, Michael (1); Dick, Corey (1); Connelly, Terence (1); Ramsey, Jordan (1)
James Madison
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 10 | 1 | 2 | 0 | 10 | 10 |
UNCW
Ramsey, Jordan | 6.0 | 10 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 100 |
Secrest, Kelly | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Livengood, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Lane, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 7 |
| Totals | 10 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 9 | 135 |
James Madison
| 5.1 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 17 | 21 | 0 | 9 | 102 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 3.2 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 18 | 1 | 7 | 77 | |
| Totals | 8 | 9 | 8 | 11 | 8 | 1 | 1 | 0 | 1 | 32 | 45 | 1 | 16 | 200 |
















