James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
Team | JMU | VA |
|---|---|---|
1st Pinero, D. singled through the right side, RBI (1-2 BFFF); Haseley, A. scored. | 0 | 1 |
1st Towns, K. homered, 2 RBI (3-1 KBBB); Pinero, D. scored. | 0 | 3 |
2nd Haseley, A. singled up the middle, RBI (2-2 BSKB); Woodruff, T. scored. | 0 | 4 |
2nd Towns, K. singled to left field, 2 RBI (1-0 B); Thaiss, M. advanced to second; Pinero, D. scored; Haseley, A. scored. | 0 | 6 |
2nd Doherty, K. singled up the middle, RBI (0-2 FF); Smith, P. advanced to second; Thaiss, M. scored. | 0 | 7 |
3rd Husum, K reached on a fielding error by 2b, RBI (1-2 KBF); Weston, K scored. | 1 | 7 |
3rd Pinero, D. reached on a throwing error by p, SAC, bunt, advanced to second (1-1 BK); Haseley, A. advanced to third; Woodruff, T. scored, unearned. | 1 | 8 |
3rd Towns, K. reached on a fielding error by ss, RBI (1-1 KB); Pinero, D. advanced to third; Haseley, A. scored, unearned. | 1 | 9 |
3rd Smith, P. grounded out to 2b, RBI (3-2 KBKBFBF); Towns, K. advanced to third; Pinero, D. scored, unearned. | 1 | 10 |
6th Woodruff, T. singled to left center, RBI (2-1 KBB); Clement, E. scored, unearned. | 1 | 11 |
6th Thaiss, M. singled to right field, RBI (1-0 B); Pinero, D. advanced to third; Woodruff, T. scored, unearned. | 1 | 12 |
8th Thaiss, M. advanced to second on a passed ball; Haseley, A. scored on a passed ball. | 1 | 13 |
8th Smith, P. singled to left field, RBI (1-2 SBS); Towns, K. advanced to second; Thaiss, M. scored. | 1 | 14 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carroll, Chad | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Bradley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Parrott, KY | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Brett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mcpherson, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corrigan, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Josh | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| San Martin, Bobby | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Weston, Kyle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sciorra, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarpelli, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 7 | 9 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Haseley | CF/P | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Daniel Pinero | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Matt Thaiss | C/1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kenny Towns | 3B | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 2 |
Pavin Smith | 1B/LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Doherty | DH | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
   Kevin Radford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Lowry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Charlie Cody | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Justin Novak | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Woodruff | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Derek Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Rosenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 12 | 6 | 0 | 4 | 13 |
Batting
2B: Daniel Pinero (1); Pavin Smith (1); Ernie Clement (1)
HR: Kenny Towns (1)
SH: Daniel Pinero (1)
Baserunning
SB: Thomas Woodruff (1)
HBP: Matt Thaiss (1)
Fielding
E: Ernie Clement (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Tucker | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
| Gunst, Mark | 1.1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 42 |
| Harlow, Colton | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 34 |
| Withers, Brandon | 1.1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
| Scarpelli, Andrew | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 26 |
| Evans, Michael | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Totals | 18 | 14 | 9 | 6 | 4 | 4 | 0 | 1 | 0 | 43 | 51 | 10 | 9 | 184 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Haseley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Derek Casey | 4.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 58 |
David Rosenberger | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
Tommy Doyle | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
Jack Roberts | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 7 | 1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 34 | 37 | 9 | 10 | 147 |
























