James Madison University | Official Athletics Site
Bucknell vs James Madison
2/20/2016
EagleFld@VetMemPark
3:53pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 10 | 2 |
Win: Marsili, Matt (1-0)Loss: Rafferty, Danny (0-1)
Scoring Summary
Team | BUCKNELL | JMU |
|---|---|---|
Smith singled through the left side, RBI (0-1 K); Pennington advanced to second; Powell scored. | 1 | 0 |
Clark flied out to lf, SF, RBI (3-2 FFBFBB); Smith advanced to third; Pennington scored. | 2 | 0 |
Ogren advanced to second on a wild pitch; Smith scored on a wild pitch. | 3 | 0 |
Sisk, A advanced to second on a wild pitch; Johnson, B advanced to third on a wild pitch; Mcpherson, K scored on a wild pitch. | 3 | 1 |
Smith singled up the middle, RBI (2-1 KBB); Pennington scored. | 4 | 1 |
Rafferty stole second, advanced to third on a throwing error by ss; Smith stole home. | 5 | 1 |
Parrott, K walked, RBI (3-2 KBBKBFB); Carroll, C advanced to second; Carroll, T advanced to third; Dofflemyer,T scored. | 5 | 2 |
Mcpherson, K walked, RBI (3-2 BKBFBFB); Parrott, K advanced to second; Carroll, C advanced to third; Carroll, T scored. | 5 | 3 |
Weston, K singled to center field, 2 RBI (0-0); Mcpherson, K advanced to third; Parrott, K scored; Carroll, C scored. | 5 | 5 |
Ogren homered to left center, RBI (2-2 BBKFF). | 6 | 5 |
Carroll, C singled to pitcher, RBI (0-1 S); Dofflemyer,T scored. | 6 | 6 |
Parrott, K singled to right field, RBI (1-1 BF); Carroll, C scored. | 6 | 7 |
Bucknell
Smith, Brett | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rafferty, Danny | LF/P | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ogren, Joe | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Clark, Sam | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Stokes, Spencer | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Korchak, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mayer, Jon | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fritz, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Scales, Chuckie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Alex | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Mark | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pennington, Tommy | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Keller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 12 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Ogren, Joe (1); Fritz, Aaron (1)
3B: Pennington, Tommy (1)
HR: Ogren, Joe (1)
SF: Clark, Sam (1)
Baserunning SB: Smith, Brett (1); Rafferty, Danny (1); Stokes, Spencer (1)
HBP: Stokes, Spencer (1)
James Madison
| SS | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH/CF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B/1B | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR/3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
   Hanifee, Evan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 7 | 10 | 6 | 11 | 0 | 15 | 13 |
Bucknell
Keller, Dan | 4.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 68 |
Gottesman, Jeff | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 83 |
Robichaux, Hunter | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Grabek, Jack | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Rafferty, Danny | 3.1 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 56 |
| Totals | 10 | 7 | 7 | 11 | 15 | 1 | 0 | 1 | 0 | 44 | 56 | 11 | 8 | 237 |
James Madison
| 4.0 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 69 | |
| 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 52 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | |
| Totals | 12 | 6 | 6 | 4 | 9 | 3 | 0 | 1 | 0 | 45 | 51 | 11 | 14 | 193 |




























