James Madison University | Official Athletics Site
James Madison vs Clemson
Scoring Summary
Team | JMU | CU |
|---|---|---|
SISK homered to left field, RBI. | 1 | 0 |
BEER homered to left field, 2 RBI; OKEY scored. | 1 | 2 |
PINDER reached on a fielding error by ss; RENWICK advanced to third on the error; WILSON scored on the error, unearned. | 1 | 3 |
WHITE singled to shortstop, RBI; PINDER advanced to second; RENWICK scored, unearned. | 1 | 4 |
ROHLMAN doubled to left center, RBI; WHITE advanced to third; PINDER scored, unearned. | 1 | 5 |
C. CARROLL reached on a fielder's choice to third base, RBI; SCIORRA advanced to second; DOFFLEMYER out at third 3b unassisted; WESTON scored. | 2 | 5 |
WHITE doubled to left center, RBI; RENWICK scored. | 2 | 6 |
ROHLMAN singled to left center, RBI; WHITE scored. | 2 | 7 |
BEER singled through the right side, RBI; OKEY scored, unearned. | 2 | 8 |
ROHLMAN singled down the rf line, RBI, out at second rf to 2b to ss; WHITE scored. | 2 | 9 |
WILSON flied out to cf to right center, SF, RBI; OKEY scored. | 2 | 10 |
A. COX tripled to left center, RBI; BEER scored. | 2 | 11 |
James Madison
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
   Evan Hanifee | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 4 | 0 | 9 | 10 |
Clemson
Chase Pinder | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mike Triller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eli White | SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Reed Rohlman | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Robert Jolly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Okey | C | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Seth Beer | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   K.J. Bryant | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Wilson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Andrew Cox | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maleeke Gibson | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Renwick | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Glenn Batson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 3 | 0 | 8 | 6 |
Batting
2B: Eli White (1); Reed Rohlman (1)
3B: Andrew Cox (1)
HR: Seth Beer (1)
SH: Chase Pinder (1)
SF: Weston Wilson (1)
Baserunning SB: Weston Wilson (1); Adam Renwick (1)
Fielding
E: Eli White (1); Chris Williams (1)
DP: Eli White (1); Weston Wilson (1); Chris Williams (1)
James Madison
| 1.2 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 | |
| 2.0 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 3 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 15 | 11 | 7 | 3 | 8 | 0 | 1 | 0 | 0 | 36 | 41 | 7 | 7 | 0 |
Clemson
Jake Higginbotham | 3.1 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | 0 |
Brooks Crawford | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Paul Campbell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Ryley Gilliam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Alex Bostic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 33 | 39 | 7 | 9 | 0 |



























