James Madison University | Official Athletics Site
James Madison vs Gardner-Webb
Scoring Summary
Team | JMU | GWU |
|---|---|---|
HUGGINS, B. doubled to right field, RBI (0-0); GRAHAM, P. advanced to third; SULLIVAN, D. scored. | 0 | 1 |
HYETT, E. singled to right field, RBI (0-1 F); HUGGINS, B. advanced to third; GRAHAM, P. scored. | 0 | 2 |
FOX, M. singled through the left side, RBI (0-0); HYETT, E. advanced to second, advanced to third on an error by lf; HUGGINS, B. scored. | 0 | 3 |
FISHER, T. singled to right field, RBI (2-0 BB); FOX, M. advanced to third; HYETT, E. scored. | 0 | 4 |
JONES, E. flied out to rf, SAC, RBI (0-0); FOX, M. scored. | 0 | 5 |
THACKER, C. doubled to right field, 2 RBI (0-2 SF); TRICK, P. scored; FISHER, T. scored. | 0 | 7 |
Weston, K doubled to left center, advanced to third on the throw, RBI; Tondi, Z scored. | 1 | 7 |
Carroll, T flied out to cf, SAC, RBI (0-0); Weston, K scored. | 2 | 7 |
GRAHAM, P. singled to center field, RBI (0-1 K); SULLIVAN, D. scored. | 2 | 8 |
James Madison
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
   Hanifee, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 10 | 5 |
Gardner-Webb
Fisher, T. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Clary, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, E. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Simmons, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trick, P. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, C. | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sullivan, D. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Walker, Ja. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, P. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Huggins, B. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Redmond, C. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyett, E. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Canady, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, M. | CF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haymes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 1 | 0 | 1 | 3 |
Batting
2B: Thacker, C. (1); Sullivan, D. (2); Huggins, B. (1)
SF: Jones, E. (1)
Baserunning SB: Fox, M. (1)
CS: Fisher, T. (1)
HBP: Trick, P. (1)
Fielding
E: Huggins, B. (1)
DP: Trick, P. (1); Thacker, C. (1); Graham, P. (1)
James Madison
| 6.0 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 8 | 76 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 23 | |
| Totals | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 11 | 99 |
Gardner-Webb
Haymes, B. | 9.0 | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 31 | 34 | 7 | 9 | 112 |
| Totals | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 31 | 34 | 7 | 9 | 112 |
Win: Haymes, B. (3-0)
Loss: Hoover, Aaron (2-2)
HBP: Hoover, Aaron (1)
;
Haymes, B. (2)
PB:
Redmond, C. (1)




















