James Madison University | Official Athletics Site
Monmouth vs James Madison
Scoring Summary
Team | MON | JMU |
|---|---|---|
1st Shea, D. doubled to right center, RBI (1-1 KB); Lamberton, G scored. | 1 | 0 |
1st Papcun, P. homered to left field, 2 RBI (0-1 K); Shea, D. scored. | 3 | 0 |
1st Mcpherson, K grounded out to ss, RBI (1-1 KB); Carroll, C scored. | 3 | 1 |
2nd Sciorra, M flied out to cf to right center, SF, RBI (2-2 KBSFB); Dofflemyer,T advanced to third; Weston, K scored. | 3 | 2 |
3rd Papcun, P. singled through the left side, RBI (2-0 BB); Hughes, S. advanced to second; Lamberton, G scored. | 4 | 2 |
3rd Gaetano, C. homered to right field, 3 RBI (1-2 KBF); Papcun, P. scored; Hughes, S. scored. | 7 | 2 |
3rd Carroll, C scored on a wild pitch, unearned. | 7 | 3 |
4th Carroll, T grounded out to ss, RBI (1-2 SBKF); Sciorra, M advanced to third; San Martin,B scored. | 7 | 4 |
6th Lamberton, G singled through the right side, RBI (0-1 K); Alessandrine advanced to third; Bailey, R. scored. | 8 | 4 |
6th Hughes, S. homered to right center, 3 RBI (2-0 BB); Lamberton, G scored; Alessandrine scored. | 11 | 4 |
6th Mcpherson, K singled down the 1b line, RBI (1-0 B); Sisk, A advanced to second; Carroll, T advanced to third; Sciorra, M scored. | 11 | 5 |
7th Quimuyog, L singled up the middle, RBI (1-1 KB); Sciorra, M advanced to third; Weston, K scored. | 11 | 6 |
7th Carroll, C tripled to left center, 2 RBI (1-2 BKF); Quimuyog, L scored; Sciorra, M scored. | 11 | 8 |
9th Dofflemyer,T doubled down the lf line, RBI (0-0); Weston, K scored. | 11 | 9 |
9th Sisk, A walked, RBI (3-0 BBBB); Carroll, C advanced to second; Sciorra, M advanced to third; Dofflemyer,T scored. | 11 | 10 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamberton, Grant | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Hughes, Shaine | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Shea, Dan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Papcun, Pete | DH | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 2 |
Gaetano, Chris | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Holland, Christian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Byrd, Ryan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trochiano, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alessandrine, Robbie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brambilla, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 3 | 0 | 7 | 5 |
Batting
2B: Shea, Dan (1)
HR: Hughes, Shaine (1); Papcun, Pete (1); Gaetano, Chris (1)
Baserunning
SB: Shea, Dan (2)
HBP: Gaetano, Chris (1)
Fielding
E: Brambilla, Mike (1)
DP: Hughes, Shaine (4); Trochiano, Justin (4); Alessandrine, Robbie (4)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Sisk, Adam | RF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mcpherson, Kyle | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Johnson, Brett | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Weston, Kyle | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Dofflemyer, Tanner | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| San Martin, Bobby | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tondi, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sciorra, Michael | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carroll, Tyler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Quimuyog, Logan | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parrott, KY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckert, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankey, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 9 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brambilla, Mike | 4.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 76 |
Hoffman, Ben | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 20 |
Kelly, James | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Andrews, Justin | 3.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 51 |
| Totals | 15 | 10 | 9 | 9 | 5 | 1 | 0 | 2 | 0 | 36 | 48 | 8 | 9 | 166 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinson, Daniel | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Gunst, Mark | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 35 |
| Mccoy, Tucker | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 24 |
| Leckert, Christian | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Yankey, Eric | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Bourne, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Marsili, Matt | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
| Garner, Ben | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 13 | 11 | 11 | 3 | 7 | 2 | 0 | 1 | 0 | 39 | 43 | 13 | 6 | 139 |
Win: Brambilla, Mike (1-1)
Loss: Pinson, Daniel (0-1)
HBP: Brambilla, Mike (1); Andrews, Justin (1)
;
Mccoy, Tucker (1)
Save: Andrews, Justin (2)
;



























