James Madison University | Official Athletics Site
Northeastern vs James Madison
3/27/2016
EagleFld@VetMemPark
12pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 20 | 29 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
Win: Hunt, Dustin (2-2)Loss: Withers, Brandon (1-3)
Scoring Summary
Team | NU | JMU |
|---|---|---|
Perry homered to right center, 3 RBI (0-0); Madigan scored; Kelly scored. | 3 | 0 |
McConnell singled to right field, RBI (1-2 KBK); Treff scored. | 4 | 0 |
Weston, K singled through the right side, RBI (3-1 BBBK); Tondi, Z advanced to second; Sisk, A scored. | 4 | 1 |
Farrell singled through the right side, RBI (0-2 KK); Perry advanced to second; Madigan advanced to third; McConnell scored. | 5 | 1 |
Walsh walked, RBI (3-2 KFBBBB); Farrell advanced to second; Perry advanced to third; Madigan scored. | 6 | 1 |
Treff singled to center field, 2 RBI (2-1 BBS); Walsh advanced to second; Farrell scored; Perry scored. | 8 | 1 |
McConnell singled to right field, 2 RBI (0-0); Kelly advanced to third; Treff scored; Walsh scored. | 10 | 1 |
Mcpherson, K homered to left center, RBI (0-0). | 10 | 2 |
Sisk, A scored on a wild pitch. | 10 | 3 |
Burt singled to catcher (1-0 B); Farrell advanced to second, advanced to third on a throwing error by c; Perry advanced to third, scored on the error. | 11 | 3 |
Treff singled to left field, RBI (3-2 BBBKF); Walsh advanced to second; Burt advanced to third; Farrell scored. | 12 | 3 |
Kelly out at first 1b to p, RBI (0-0); Treff advanced to second; Walsh advanced to third; Burt scored. | 13 | 3 |
Madigan homered to left center, 4 RBI (1-1 FB); McConnell scored; Treff scored; Walsh scored. | 17 | 3 |
Burt doubled down the lf line, RBI (0-1 K); Farrell advanced to third; Perry scored. | 18 | 3 |
Koppens singled through the left side, RBI (1-1 BF); Burt advanced to second; Madigan scored. | 19 | 3 |
Quimuyog, L singled to first base, RBI (2-2 FBKB); Dofflemyer,T advanced to third; Sciorra, M scored. | 19 | 4 |
Mcpherson, K lined out to cf, SF, RBI (0-0); Dofflemyer,T scored. | 19 | 5 |
Allen homered to left field, RBI (1-0 B). | 20 | 5 |
Northeastern
Kelly, Keith | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Hopkins, David | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McConnell, Charlie | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
   Solomon, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Madigan, Pat | LF/1B | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 2 |
Perry, Zach | DH | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 2 |
   Lang, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farrell, Jake | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Allen, Shane | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burt, Max | SS | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Fanneron, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Koppens, Mason | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Walsh, Cam | CF/LF | 4 | 2 | 3 | 1 | 3 | 0 | 1 | 0 |
Treff, Josh | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
   Geaslen, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hunt, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piscopo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippert, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 20 | 29 | 19 | 8 | 0 | 11 | 18 |
Batting
2B: Kelly, Keith (1); Burt, Max (1); Walsh, Cam (1)
HR: Madigan, Pat (1); Perry, Zach (1); Allen, Shane (1)
Baserunning
SB: McConnell, Charlie (3)
HBP: Burt, Max (1)
James Madison
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Northeastern
Hunt, Dustin | 5.0 | 5 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 20 | 21 | 6 | 2 | 85 |
Piscopo, Mike | 2.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
Lippert, Isaac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 15 |
Brown, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 5 | 5 | 2 | 11 | 4 | 1 | 2 | 0 | 35 | 40 | 9 | 7 | 152 |
James Madison
| 3.0 | 8 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 3 | 69 | |
| 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 | |
| 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 | |
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 2 | 28 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 | |
| 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 | |
| Totals | 29 | 20 | 20 | 8 | 11 | 2 | 1 | 1 | 0 | 56 | 65 | 9 | 7 | 224 |





























