James Madison University | Official Athletics Site
James Madison vs Northeastern
Scoring Summary
Team | JMU | NU |
|---|---|---|
1st Johnson, B singled through the left side, RBI (1-0 B); Parrott, K scored. | 1 | 0 |
1st Madigan singled to right field, RBI (1-2 FBS); McConnell advanced to second; Hopkins scored. | 1 | 1 |
1st Treff doubled down the rf line, RBI (2-2 BKKB); McConnell scored. | 1 | 2 |
2nd Burt reached on a fielding error by 2b, RBI (0-0); Farrell scored. | 1 | 3 |
2nd Hopkins singled through the right side, RBI (1-1 BK); Burt scored, unearned. | 1 | 4 |
3rd Walsh tripled to right center, RBI (1-1 BF); Treff scored, unearned. | 1 | 5 |
3rd Farrell reached on a fielding error by 2b (2-2 BKSFB); Walsh scored, unearned. | 1 | 6 |
3rd Burt doubled to left center, RBI (2-1 BBK); Farrell scored, unearned. | 1 | 7 |
3rd Hopkins doubled to left center, RBI (3-2 BKBKB); Burt scored, unearned. | 1 | 8 |
5th Carroll, C flied out to cf, SF, RBI (1-0 B); Carroll, T scored. | 2 | 8 |
5th Johnson, B doubled to right field, RBI (3-2 BBKBK); Parrott, K scored. | 3 | 8 |
5th San Martin,B singled to right center, RBI (0-0); Mcpherson, K advanced to third; Johnson, B scored. | 4 | 8 |
5th Weston, K singled to center field, RBI (0-0); San Martin,B advanced to second; Mcpherson, K scored. | 5 | 8 |
5th Sisk, A singled to center field, advanced to second on a throwing error by cf, RBI (2-1 FBB); Weston, K advanced to third; San Martin,B scored. | 6 | 8 |
5th Sisk, A advanced to third on a wild pitch; Weston, K scored on a wild pitch. | 7 | 8 |
5th Sisk, A scored on a wild pitch, unearned. | 8 | 8 |
5th Burt singled to left center, RBI (0-1 K); Farrell scored. | 8 | 9 |
5th Madigan homered to left field, 4 RBI (3-2 BKBBK); McConnell scored; Hopkins scored; Burt scored. | 8 | 13 |
7th McConnell doubled to left field, RBI (2-1 BFB); Hopkins scored. | 8 | 14 |
7th Hanley doubled down the lf line, RBI (3-2 BBBKS); Madigan advanced to third; McConnell scored. | 8 | 15 |
7th Koppens reached on a fielder's choice to shortstop, RBI (1-0 B); Treff out at second ss to 2b; Hanley advanced to third; Madigan scored. | 8 | 16 |
7th Koppens advanced to second on a wild pitch, advanced to third; Hanley scored on a throwing error by c, unearned. | 8 | 17 |
7th Farrell reached on a fielding error by ss (2-1 BSB); Koppens scored, unearned. | 8 | 18 |
8th Hanley advanced to third on a wild pitch; Madigan scored on a wild pitch. | 8 | 19 |
9th Weston, K singled through the left side, RBI (1-1 FB); San Martin,B advanced to second; Hanson, C scored. | 9 | 19 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carroll, Chad | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dofflemyer, Tanner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Mcpherson, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hanson, Chris | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tondi, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| San Martin, Bobby | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Weston, Kyle | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sisk, Adam | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mckay, Bradley | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sciorra, Mike | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carroll, Tyler | PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quimuyog, Logan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckert, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krugh, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 5 | 0 | 7 | 9 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, David | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
Mcconnell, Charlie | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Madigan, Pat | LF | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 1 |
Hanley, Cam | DH | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Treff, Josh | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Walsh, Cam | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Koppens, Mason | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Farrell, Jake | 1B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Burt, Max | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Mulry, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borges, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 19 | 15 | 4 | 0 | 5 | 8 |
Batting
2B: Hopkins, David (1); Mcconnell, Charlie (1); Hanley, Cam (2); Treff, Josh (1); Farrell, Jake (1); Burt, Max (1)
3B: Walsh, Cam (1); Farrell, Jake (1)
HR: Madigan, Pat (1)
SH: Koppens, Mason (1)
Baserunning
SB: Farrell, Jake (1)
HBP: Treff, Josh (1)
Fielding
E: Koppens, Mason (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Colton | 2.2 | 8 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 1 | 5 | 78 |
| Gunst, Mark | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
| Mccoy, Tucker | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Leckert, Christian | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 |
| Garner, Ben | 1.0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 28 |
| Bourne, Christian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Krugh, Taylor | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Toohers, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 19 | 19 | 12 | 4 | 5 | 3 | 0 | 1 | 0 | 45 | 51 | 3 | 14 | 204 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulry, James | 4.2 | 9 | 8 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 4 | 92 |
Robinson, Tyler | 1.2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 42 |
Borges, Nate | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 48 |
| Totals | 13 | 9 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 38 | 45 | 11 | 9 | 182 |




























