James Madison University | Official Athletics Site
UMBC vs James Madison
3/4/2016
EagleFld@VetMemPark
3:02pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 14 | 1 | |
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | X | 12 | 14 | 3 |
Win: Hoover, Aaron (2-1)Loss: Conrad Wozniak (1-2)
Scoring Summary
Team | UMBC | JMU |
|---|---|---|
1st Dolshun reached on a fielding error by 1b, assist by ss (3-2 BKBBS); Naumann scored, unearned. | 1 | 0 |
1st Johnson, B homered to right center, 2 RBI (3-2 KBBFFB); Carroll, C scored. | 1 | 2 |
2nd Carroll doubled to left field, RBI (1-1 BK); Wright scored. | 2 | 2 |
2nd Sciorra, M homered to right field, RBI (0-0). | 2 | 3 |
4th Tondi, Z advanced to second on a passed ball; Sisk, A advanced to third on a passed ball; Mcpherson, K scored on a passed ball. | 2 | 4 |
4th Sciorra, M singled to pitcher, bunt, RBI (0-0); Tondi, Z advanced to third; Sisk, A scored. | 2 | 5 |
4th Carroll, C doubled to right field, RBI (0-0); Sciorra, M advanced to third; Tondi, Z scored. | 2 | 6 |
7th Lachance singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Kelly scored; Wright scored. | 4 | 6 |
8th Dofflemyer,T singled to left center, RBI (0-1 F); Carroll, T scored. | 4 | 7 |
8th Carroll, C singled to center field, RBI (2-2 BBKFF); Sciorra, M advanced to second; Dofflemyer,T scored. | 4 | 8 |
8th Weston, K singled to center field, RBI (3-1 BBBK); Carroll, C advanced to third; Sciorra, M scored. | 4 | 9 |
8th Parrott, K singled to left field, RBI (0-0); Weston, K advanced to third; Carroll, C scored. | 4 | 10 |
8th Johnson, B doubled to center field, RBI (1-2 KKB); Parrott, K advanced to third; Weston, K scored. | 4 | 11 |
8th Mcpherson, K flied out to rf, SF, RBI (0-0); Parrott, K scored. | 4 | 12 |
9th Gatto singled through the right side, RBI (2-2 BKKBFFF); Lachance scored. | 5 | 12 |
9th Switalski doubled to left field, 2 RBI (1-2 KBK); Dolshun scored; Gatto scored. | 7 | 12 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Lachance | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nick Naumann | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Nick Loiodice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gatto | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hunter Dolshun | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jamie Switalski | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Andrew Casali | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
AJ Wright | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tim Kelly | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mitchell Carroll | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conrad Wozniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cory Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: Jamie Switalski (1); AJ Wright (1); Mitchell Carroll (1)
SH: Mitchell Carroll (1)
Baserunning
SB: Anthony Gatto (1)
CS: Anthony Gatto (1); Andrew Casali (1)
PO: Kevin Lachance (1); Andrew Casali (1)
Fielding
E: AJ Wright (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Weston, Kyle | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Parrott, KY | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Brett | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mcpherson, Kyle | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sisk, Adam | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tondi, Zach | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carroll, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Martin, Bobby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dofflemyer, Tanner | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sciorra, Mike | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckert, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 2 | 0 | 8 | 6 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Wozniak | 3.1 | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 70 |
Cory Callahan | 4.0 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 77 |
Andy Rozylowicz | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 9 |
| Totals | 14 | 12 | 12 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 7 | 156 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Aaron | 6.1 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 90 |
| Leckert, Christian | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Evans, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Marsili, Matt | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Gunst, Mark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 14 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 13 | 152 |
Win: Hoover, Aaron (2-1)
Loss: Conrad Wozniak (1-2)
HBP: Conrad Wozniak (1)
;
PB: Hunter Dolshun (1)
;























