James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
Team | JMU | VA |
|---|---|---|
1st Carroll, C homered to left field, RBI (2-2 KKBB). | 1 | 0 |
2nd San Martin,B singled down the rf line, RBI (2-2 KBSB); Sisk, A scored. | 2 | 0 |
3rd Smith, P. singled up the middle, RBI (2-2 BFBF); Thaiss, M. scored. | 2 | 1 |
4th Weber, A. singled to right field, advanced to second on a throwing error by rf; Simmons, C. advanced to third, scored on the error. | 2 | 2 |
4th Novak, J. singled to left field, RBI (1-1 KB); Weber, A. scored. | 2 | 3 |
5th Simmons, C. singled up the middle, 2 RBI (0-1 K); Pinero, D. advanced to third; Smith, P. scored; Thaiss, M. scored. | 2 | 5 |
5th Weber, A. singled to pitcher, bunt, RBI (0-1 F); Simmons, C. advanced to second; Pinero, D. scored. | 2 | 6 |
5th Novak, J. singled to left field (2-0 BB); Weber, A. advanced to second; Simmons, C. advanced to third, scored on a fielding error by lf. | 2 | 7 |
6th Carroll, C reached on a fielding error by 3b (2-1 KBB); Carroll, T advanced to second, advanced to third on a throwing error by ss; San Martin,B advanced to third, scored on the error, unearned; Dofflemyer,T scored, unearned. | 4 | 7 |
6th Karstetter singled to left field, RBI (1-0 B); Pinero, D. advanced to second; Smith, P. scored. | 4 | 8 |
6th Karstetter advanced to third on a wild pitch; Pinero, D. scored on a wild pitch. | 4 | 9 |
6th Weber, A. singled up the middle, RBI (3-1 FBBB); Karstetter scored. | 4 | 10 |
6th Novak, J. doubled down the lf line, RBI (1-1 BF); Weber, A. scored. | 4 | 11 |
6th Clement, E. reached on a throwing error by ss, advanced to second on the error (0-2 FF); Haseley, A. advanced to second, advanced to third on the error; Novak, J. advanced to third, scored on the error, unearned. | 4 | 12 |
6th Thaiss, M. singled to center field, 2 RBI (0-0); Clement, E. scored, unearned; Haseley, A. scored, unearned. | 4 | 14 |
8th Carroll, C singled to right field, RBI (2-2 FKBB); Carroll, T advanced to second; Tondi, Z advanced to third; McKay, B scored. | 5 | 14 |
8th Parrott, K flied out to lf, SF, RBI (2-2 BKKB); Tondi, Z scored. | 6 | 14 |
8th Clement, E. singled to left field, RBI (0-0); Comer, C. advanced to second; Novak, J. scored. | 6 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | 3B/SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Parrott, KY | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Brett | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mcpherson, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Weston, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quimuyog, Logan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sisk, Adam | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dofflemyer, Tanner | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckay, Bradley | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Martin, Bobby | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tondi, Zach | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sciorra, Mike | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Tyler | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krugh, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankey, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckert, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 3 | 0 | 7 | 9 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haseley, A. | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Comer, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clement, E. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Thaiss, M. | C/1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, P. | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Gerstenmaier | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinero, D. | SS | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
Karstetter | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Simmons, C. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weber, A. | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Novak, J. | 2B/C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
   Lynch, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 11 | 5 | 0 | 5 | 11 |
Batting
2B: Novak, J. (1)
SH: Clement, E. (1)
Baserunning
SB: Simmons, C. (1)
HBP: Simmons, C. (1)
Fielding
E: Pinero, D. (1); Weber, A. (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withers, Brandon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 30 |
| Toohers, Patrick | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Gunst, Mark | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 26 |
| Krugh, Taylor | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Yankey, Eric | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Leckert, Christian | 0.2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
| Mccoy, Tucker | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 15 |
| Schwartz, Steven | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
| Totals | 17 | 15 | 12 | 5 | 5 | 4 | 1 | 1 | 0 | 43 | 50 | 9 | 10 | 157 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haseley, A. | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 4 | 99 |
Lynch, D. | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Doherty, K. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 9 |
Harrington | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 22 |
Eason, C. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 8 | 6 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 34 | 42 | 11 | 9 | 167 |
Win: Haseley, A. (5-0)
Loss: Gunst, Mark (0-1)
HBP: Withers, Brandon (1)
;
Haseley, A. (1); Lynch, D. (1); Harrington (1)



























