James Madison University | Official Athletics Site
William & Mary vs James Madison
4/15/2016
EagleFld@VetMemPark
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | |
| 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 | 14 | 0 |
Win: Hoover, Aaron (4-3)Loss: Brown, Nick (3-4)Save: Garner, Ben (1)
Scoring Summary
Team | WM | JMU |
|---|---|---|
1st Parrott, K homered to right field, RBI (0-0). | 0 | 1 |
2nd Parrott, K tripled down the rf line, 2 RBI (1-2 KKB); Dofflemyer,T scored; Sciorra, M scored. | 0 | 3 |
2nd Weston, K reached on a throwing error by 3b, RBI (2-2 SBFB); Parrott, K scored. | 0 | 4 |
3rd Carroll, T singled up the middle, RBI (2-0 BB); Sisk, A scored. | 0 | 5 |
4th Hoehn singled up the middle, RBI (0-2 FS); Large advanced to second; Hall scored. | 1 | 5 |
4th Smith, H. grounded out to ss, RBI (1-2 BKK); Wrighte advanced to second; Hoehn advanced to third; Large scored. | 2 | 5 |
4th Smith, J. singled up the middle, advanced to second on the throw, 2 RBI (3-1 BBFB); Waldman advanced to third; Wrighte scored; Hoehn scored. | 4 | 5 |
5th Sciorra, M singled to left field, RBI (2-2 BKFBF); Sisk, A advanced to second; Tondi, Z scored. | 4 | 6 |
5th Carroll, T singled to second base, 2 RBI (2-2 SFBB); Sciorra, M scored; Sisk, A scored. | 4 | 8 |
8th Smith, H. doubled to left center, RBI (2-1 BBS); Wrighte scored. | 5 | 8 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ameer, Charles | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gould, Charley | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hall, Ryan | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Large, Cullen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hoehn, Tim | 1B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Wrighte, Kyle | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Smith, Hunter | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pearson, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldman, Jason | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miconi, Ryder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilley, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Brown, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aker, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 8 | 7 |
Batting
2B: Hall, Ryan (1); Smith, Hunter (1)
Baserunning
HBP: Hall, Ryan (1)
Fielding
E: Pearson, Zach (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Weston, Kyle | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Brett | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mcpherson, Kyle | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tondi, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sisk, Adam | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sciorra, Michael | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carroll, Tyler | DH | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dofflemyer, Tanner | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 2 | 0 | 7 | 7 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Nick | 5.0 | 11 | 8 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 4 | 98 |
Aker, Mitchell | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 34 |
Fletcher, Charlie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 14 | 8 | 8 | 2 | 7 | 2 | 0 | 1 | 0 | 36 | 40 | 8 | 7 | 143 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Aaron | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 3 | 12 | 116 |
| Evans, Michael | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Garner, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 5 | 13 | 152 |
Win: Hoover, Aaron (4-3)
Loss: Brown, Nick (3-4)
HBP: Brown, Nick (1)
;
Hoover, Aaron (1)
Save:
Garner, Ben (4)




















