Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Powers, Dan (5-2)Loss: Withers, Brandon (1-5)Save: Gaouette, Joseph (6)
Team | WM | JMU |
|---|---|---|
![]() Ameer lined out to rf, SF, RBI (0-0); Miconi advanced to third on the throw; Gould scored. | 1 | 0 |
![]() Smith, H. singled through the left side, RBI (1-0 B); Miconi advanced to second; Gould scored. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Ryan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wrighte, Kyle | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Large, Cullen | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gould, Charley | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Miconi, Ryder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Hunter | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ameer, Charles | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hoehn, Tim | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Pearson, Zach | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Josh | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Powers, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaouette, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 0 | 11 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 5 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Dan | 7.1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 9 | 93 |
White, Robert | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Gaouette, Joseph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 11 | 117 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.2 | 4 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 4 | 119 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 7 | 2 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 6 | 147 |
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Hall flied out to cf to right center (1-0 B). | 0 | 0 |
| Wrighte walked (3-2 BFKBBB). | 0 | 0 |
| Large walked (3-1 BBBFB); Wrighte advanced to second. | 0 | 0 |
| Gould struck out swinging (2-2 BKBFFS). | 0 | 0 |
| Miconi flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Parrott, K grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Johnson, B flied out to cf (1-0 B). | 0 | 0 |
| Tondi, Z flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Smith, H. struck out looking (1-2 FKBK). | 0 | 0 |
| Ameer doubled to right center (1-2 FBK). | 0 | 0 |
| Hoehn struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| Smith, J. walked (3-2 BFBBSB). | 0 | 0 |
| Smith, J. out at second c to 1b to 2b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Mcpherson, K struck out looking (1-2 KBSK). | 0 | 0 |
| Sisk, A struck out looking (1-2 BFSFK). | 0 | 0 |
| Sciorra, M popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Hall struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Wrighte flied out to rf (2-1 BFB). | 0 | 0 |
| Large fouled out to 3b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Carroll, T reached on a fielding error by 1b (1-0 B). | 0 | 0 |
| McKay, B grounded out to p, SAC, bunt (0-0); Carroll, T advanced to second. | 0 | 0 |
| Dofflemyer,T reached on a fielder's choice (1-2 KBK); Carroll, T out at third ss to 3b. | 0 | 0 |
| Parrott, K walked (3-1 BBFBB); Dofflemyer,T advanced to second. | 0 | 0 |
| Johnson, B walked (3-2 BBKFBB); Parrott, K advanced to second; Dofflemyer,T advanced to third. | 0 | 0 |
| Tondi, Z lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Gould hit by pitch (0-1 K). | 0 | 0 |
| Miconi singled to left field (1-1 BS); Gould advanced to second. | 0 | 0 |
| Smith, H. grounded out to 2b (1-1 KB); Miconi advanced to second; Gould advanced to third. | 0 | 0 |
| Ameer lined out to rf, SF, RBI (0-0); Miconi advanced to third on the throw; Gould scored. | 1 | 0 |
| Hoehn struck out swinging (0-2 SSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Mcpherson, K lined out to 3b (1-2 FSB). | 1 | 0 |
| Sisk, A singled to third base (2-0 BB). | 1 | 0 |
| Sciorra, M reached on a fielder's choice (0-1 K); Sisk, A out at second ss to 2b. | 1 | 0 |
| Carroll, T flied out to cf (0-2 SSF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Smith, J. grounded out to 3b (0-1 F). | 1 | 0 |
| Hall doubled down the lf line (0-2 KF). | 1 | 0 |
| Wrighte struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c (1-2 KFBS); Hall advanced to third on the throw. | 1 | 0 |
| Large walked (3-1 BBBFB). | 1 | 0 |
| Gould grounded into double play ss to 2b to 1b (2-2 BBKF); Large out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| McKay, B struck out swinging (0-2 SSFS). | 1 | 0 |
| Dofflemyer,T walked (3-1 BFBBB). | 1 | 0 |
| Parrott, K flied out to lf (0-0). | 1 | 0 |
| Johnson, B reached on a fielder's choice (2-2 BFBF); Dofflemyer,T out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Miconi flied out to cf (2-1 BBK). | 1 | 0 |
| Smith, H. singled to right center (2-1 BBK). | 1 | 0 |
| Smith, H. stole second. | 1 | 0 |
| Ameer struck out swinging (3-2 BFKBBS). | 1 | 0 |
| Hoehn struck out swinging (1-2 SSFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Tondi, Z singled through the right side (0-1 F). | 1 | 0 |
| Mcpherson, K out at first 1b to 2b, SAC, bunt (2-0 BB); Tondi, Z advanced to second. | 1 | 0 |
| Sisk, A flied out to cf (0-2 KF). | 1 | 0 |
| Sciorra, M grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Smith, J. grounded out to ss (0-0). | 1 | 0 |
| Hall struck out swinging (3-2 KBBFBFFS). | 1 | 0 |
| Wrighte walked (3-2 FKFBFBBB). | 1 | 0 |
| Evans, M to p for Withers, B. | 1 | 0 |
| Large flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Carroll, T flied out to ss (2-1 BBK). | 1 | 0 |
| McKay, B grounded out to 3b (1-1 BS). | 1 | 0 |
| Dofflemyer,T grounded out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Gould doubled to left center (0-0). | 1 | 0 |
| Miconi reached on a fielding error by ss (0-2 KS); Gould advanced to third. | 1 | 0 |
| Smith, H. singled through the left side, RBI (1-0 B); Miconi advanced to second; Gould scored. | 2 | 0 |
| Ameer struck out swinging (2-2 BSKFBS). | 2 | 0 |
| Pearson pinch hit for Hoehn. | 2 | 0 |
| Garner, B to p for Evans, M. | 2 | 0 |
| Pearson grounded into double play ss to 2b to 1b (1-2 BSS); Smith, H. out on the play. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Pearson to 3b. | 2 | 0 |
| Parrott, K flied out to rf (2-1 BFB). | 2 | 0 |
| Johnson, B singled up the middle (2-1 KBB). | 2 | 0 |
| White, R. to p for Powers. | 2 | 0 |
| Tondi, Z struck out swinging (1-2 BKFS). | 2 | 0 |
| Mcpherson, K doubled to left field (1-1 FB); Johnson, B advanced to third. | 2 | 0 |
| Sisk, A grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Smith, J. singled to shortstop (1-1 BS). | 2 | 0 |
| Hall grounded into double play 2b to ss to 1b (0-2 FSF); Smith, J. out on the play. | 2 | 0 |
| Wrighte struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Gaouette to p for White, R.. | 2 | 0 |
| Sciorra, M fouled out to 1b (3-2 BBBKS). | 2 | 0 |
| Carroll, T grounded out to 3b (1-1 KB). | 2 | 0 |
| Quimuyog, L pinch hit for McKay, B. | 2 | 0 |
| Quimuyog, L struck out looking (3-2 KFBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William & Mary


James Madison

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WM | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Hall, Ryan | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| SS | Wrighte, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 2B | Large, Cullen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Gould, Charley | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| DH | Miconi, Ryder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Smith, Hunter | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Ameer, Charles | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3B | Hoehn, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| PH/3B | Pearson, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CF | Smith, Josh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Powers, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | White, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gaouette, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 3 | 27 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 0 |
| 7 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 3 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 5 |
| 5 | Strikeouts | 11 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 13 |
| .974 | Fielding % | .952 |
| 0 | Double Plays | 3 |