James Madison University | Official Athletics Site
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lee, Brandon | 5 | 5 | 129 | 25.8 | 93 | 18.6 | 25 | 55 | .455 | 8 | 20 | .400 | 35 | 41 | .854 | 5 | 10 | 15 | 3.0 | 12 | 6 | 11 | 2 | 0 |
| 04 | Myers, Adrian | 6 | 6 | 150 | 25.0 | 77 | 12.8 | 26 | 55 | .473 | 11 | 24 | .458 | 14 | 20 | .700 | 18 | 19 | 37 | 6.2 | 15 | 14 | 5 | 4 | 7 |
| 23 | Evans, Aj | 1 | 0 | 11 | 11.0 | 12 | 12.0 | 6 | 7 | .857 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Sundra, Garrett | 6 | 6 | 163 | 27.2 | 71 | 11.8 | 25 | 42 | .595 | 15 | 27 | .556 | 6 | 10 | .600 | 13 | 33 | 46 | 7.7 | 7 | 7 | 7 | 4 | 3 |
| 24 | Windham, K.J. | 6 | 6 | 162 | 27.0 | 53 | 8.8 | 20 | 54 | .370 | 8 | 30 | .267 | 5 | 9 | .556 | 6 | 15 | 21 | 3.5 | 12 | 21 | 11 | 2 | 0 |
| 01 | Jones III, Paul | 6 | 1 | 131 | 21.8 | 52 | 8.7 | 18 | 42 | .429 | 10 | 31 | .323 | 6 | 9 | .667 | 4 | 21 | 25 | 4.2 | 6 | 13 | 6 | 3 | 0 |
| 13 | Fowler, Preston | 6 | 6 | 163 | 27.2 | 50 | 8.3 | 16 | 43 | .372 | 10 | 35 | .286 | 8 | 9 | .889 | 11 | 24 | 35 | 5.8 | 8 | 11 | 2 | 9 | 1 |
| 06 | Meeks, Ace | 6 | 0 | 90 | 15.0 | 46 | 7.7 | 18 | 32 | .563 | 8 | 19 | .421 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.3 | 7 | 8 | 6 | 2 | 1 |
| 08 | Brown, Joseph | 1 | 0 | 8 | 8.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 1 | 1 | 0 | 1 |
| 00 | Curtis, Marley | 2 | 0 | 15 | 7.5 | 8 | 4.0 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 4.0 | 1 | 2 | 0 | 1 | 1 |
| 02 | Jones, Emarquis | 1 | 0 | 12 | 12.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 8.0 | 1 | 7 | 0 | 1 | 0 |
| 11 | Lattimore, Gage | 6 | 0 | 89 | 14.8 | 24 | 4.0 | 10 | 33 | .303 | 4 | 19 | .211 | 0 | 0 | .000 | 4 | 11 | 15 | 2.5 | 12 | 10 | 8 | 5 | 0 |
| 05 | Hogarth, Jacob | 6 | 0 | 69 | 11.5 | 18 | 3.0 | 6 | 16 | .375 | 2 | 4 | .500 | 4 | 7 | .571 | 6 | 12 | 18 | 3.0 | 8 | 6 | 4 | 5 | 1 |
| 10 | Owens, Matthew | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 514 | 85.67 | 179 | 393 | .455 | 76 | 212 | .358 | 80 | 107 | .748 | 90 | 175 | 265 | 44.2 | 92 | 107 | 64 | 38 | 16 | |
| Opponents | Â | 6 | 1200 | 200.0 | 404 | 67.33 | 153 | 372 | .411 | 39 | 141 | .277 | 59 | 88 | .670 | 58 | 136 | 194 | 32.3 | 87 | 70 | 63 | 46 | 14 | |

































