Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 19 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 9 | 6 | 37 | .081 |
| Totals | 30 | 21 | 111 | .081 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 13 | 9 | 46 | .087 |
| Totals | 41 | 21 | 120 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Towson | 36.0 | 30 | 0 | 6.0 | 27 | 38 |
James Madison | 51.0 | 41 | 4 | 6.0 | 39 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Perko, Ally | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 6 | Luecke, Katee | 3 | 3 | 0 | 6 | .500 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
| 7 | Chromy, Valerie | 3 | 6 | 5 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Haseltine, Maddie | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| 10 | Gansor, Susan | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Hoyt, Shelynne | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Shannon, Kristina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 5 | Rohrbaugh, Missy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 8 | Rosenberg, Jaclyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loomis, Britney | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 |
| 13 | Neighbors, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 30 | 21 | 111 | .081 | 27 | 0 | 0 | 8 | 2 | 8 | 1 | 38 | 0 | 4 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Weninger, Kay | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 5.5 |
| 6 | ![]() Callahan, Lindsay | 3 | 10 | 9 | 38 | .026 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 11 |
| 8 | ![]() Miles, Lauren | 3 | 4 | 1 | 8 | .375 | 33 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 6.5 |
| 9 | ![]() Turner, Kelly | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | ![]() McNamara, Kelsey | 3 | 4 | 5 | 22 | -.045 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 6 |
| 13 | ![]() Johnson, Michelle | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 |
| 7 | ![]() Lindroth, Sofia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 2 |
| 14 | ![]() Fanelli, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Heston, Leanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 21 | 120 | .167 | 39 | 0 | 4 | 3 | 2 | 8 | 2 | 53 | 0 | 0 | 51.0 |
Towson


James Madison
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10

Timeout Towson.
6

6
11

11
6

6
12

12
7

7
12

12

7

7
13

13
8

8
13

13

8

8
14

14
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17

Timeout Towson.
9

9
18

18
10

10
18

18

11

11
18

18
11

11
19

19
12

12
19

19

13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22

16

16
23

23
16

16
24

24
16

16
25

25
Towson


James Madison
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5


7

7
5

5
8

8
5

5

8

8
6

6
9

9
6

6

9

9
7

7
10

10
7

7

10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12

11

11
13

13
11

11
14

14

Timeout Towson.
12

12
14

14

13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16

15

15
16

16

15

15
17

17
15

15
18

18
16

16
18

18

17

17
18

18
17

17
19

19
17

17
20

20

Timeout Towson.
17

17
21

21
17

17
22

22
18

18
22

22

18

18
23

23

18

18
24

24
19

19
24

24
19

19
25

25
Towson


James Madison
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9


8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12

9

9
13

13
9

9
14

14
9

9
15

15

Timeout Towson.
10

10
15

15
11

11
15

15
11

11
16

16

12

12
16

16

13

13
16

16
14

14
16

16

Timeout James Madison.
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18

16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22


18

18
23

23
19

19
23

23

19

19
24

24
19

19
25

25

