Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 13 | 12 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 11 | 40 | .100 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 6 | 11 | 33 | -.152 |
| Totals | 33 | 28 | 106 | .047 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 14 | 1 | 26 | .500 |
| 3 | 9 | 4 | 27 | .185 |
| Totals | 33 | 7 | 82 | .317 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
New Hampshire | 37.0 | 33 | 2 | 2.0 | 33 | 35 |
Virginia | 50.0 | 33 | 6 | 11.0 | 31 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Huxtable, Jayde | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 11 | Uitti, Kate | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 13 | Bates, Kirsten | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 8 |
| 15 | Fogarty, Lindsay | 3 | 2 | 5 | 12 | -.250 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Elliott, Justine | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Harte, Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 8 | Dorch, Christie | 3 | 10 | 10 | 33 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 10.5 |
| 10 | Acres, Pauline | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1 | Lahti, Alyse | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | Heldman, Sara | 2 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 12 | Yegge, Laura | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Keding, Amy | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | Â | Â | 33 | 28 | 106 | .047 | 33 | 0 | 2 | 9 | 0 | 4 | 3 | 35 | 0 | 6 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | ![]() McFaddin, Kaitlin | 3 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 2.5 |
| 4 | ![]() Heston, Leanna | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 11.5 |
| 6 | ![]() Callahan, Lindsay | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| 8 | ![]() Miles, Lauren | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10 |
| 12 | ![]() Johnson, Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 3 | ![]() Weninger, Kay | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.5 |
| 15 | ![]() Wall, Holly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | ![]() Zeroual, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Lindroth, Sofia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 10 | ![]() Maddox, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hillary Trebels | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 33 | 7 | 82 | .317 | 31 | 0 | 6 | 5 | 2 | 18 | 1 | 40 | 1 | 2 | 50.0 |
New Hampshire


Virginia
1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9

8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11

10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
14

14
16

16

Timeout New Hampshire.
15

15
16

16

16

16
16

16
17

17
16

16
18

18
16

16

Timeout Virginia.
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18

21

21
18

18
21

21
19

19
22

22
19

19

23

23
19

19

Timeout Virginia.
23

23
20

20

23

23
21

21
23

23
22

22
23

23
23

23

Timeout New Hampshire.
23

23
24

24
24

24
24

24
24

24
25

25
24

24
26

26
New Hampshire


Virginia
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3

1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6

3

3
7

7
3

3
8

8
3

3
9

9

3

3
10

10

Timeout New Hampshire.
4

4
10

10

4

4
11

11
4

4
12

12
5

5
12

12
5

5
13

13
6

6
13

13
6

6
14

14

7

7
14

14

7

7
15

15

7

7
16

16
8

8
16

16
8

8
17

17
8

8
18

18
8

8
19

19
8

8
20

20

Timeout New Hampshire.
9

9
20

20
10

10
20

20
10

10
21

21

10

10
22

22
11

11
22

22

11

11
23

23
12

12
23

23
12

12
24

24
13

13
24

24
13

13
25

25
New Hampshire


Virginia
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

3

3
8

8
4

4
8

8

5

5
8

8
6

6
8

8
6

6
9

9

6

6
10

10
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17

10

10
17

17

11

11
17

17
11

11
18

18

11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22

11

11
23

23

11

11
24

24
12

12
24

24
12

12
25

25

