Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 15 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 11 | 5 | 29 | .207 |
| Totals | 28 | 19 | 92 | .098 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 17 | 7 | 33 | .303 |
| 3 | 16 | 3 | 30 | .433 |
| Totals | 45 | 13 | 89 | .360 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
JMU | 31.0 | 28 | 2 | 1.0 | 28 | 28 |
Cincinnati | 60.0 | 45 | 7 | 8.0 | 43 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 |
| 2 | Erb, Danielle | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
| 5 | ![]() Zeroual, Jessica | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() Callahan, Lindsay | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| 7 | Wiechmann, Megan | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Turner, Kelly | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 14 | ![]() Fanelli, Lauren | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | ![]() Wall, Holly | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4 |
| 3 | ![]() Daorai, Katie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | ![]() Johnson, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 19 | 92 | .098 | 28 | 0 | 2 | 4 | 1 | 0 | 1 | 28 | 0 | 7 | 31.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Fesl, Annie | 3 | 3 | 0 | 3 | 1.000 | 39 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 3 | Onuki, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Niemer, Stephanie | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 10 |
| 6 | Turner, Megan | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 8 | Scott, Jordanne | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 11 | Refenes, Becca | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 4 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12.5 |
| 14 | Harpenau, Missy | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 18 |
| 15 | Macintyre, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 5 | Hayden, Emily | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Behrens, Juliana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | Â | Â | 45 | 13 | 89 | .360 | 43 | 0 | 7 | 3 | 0 | 16 | 5 | 37 | 0 | 2 | 60.0 |
JMU


Cincinnati
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8
4

4
8

8
4

4
9

9

4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
6

6
12

12

6

6
13

13
6

6
14

14

Timeout JMU.
7

7
14

14
7

7
15

15
8

8
15

15

8

8
16

16
8

8
17

17
9

9
17

17

10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19

12

12
19

19
12

12
20

20
13

13
20

20

13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23

14

14
24

24
14

14
25

25
JMU


Cincinnati
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

Timeout JMU.
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7

2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
3

3
11

11
4

4
11

11

4

4
12

12

5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14

7

7
15

15

7

7
16

16
8

8
16

16
8

8
17

17

9

9
17

17

9

9
18

18
10

10
18

18


11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23

11

11
24

24
12

12
24

24
13

13
24

24
14

14
24

24

Timeout Cincinnati.
15

15
24

24
15

15
25

25
JMU


Cincinnati
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
5

5
4

4

5

5
5

5
6

6
5

5

6

6
6

6

6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10

Timeout JMU.
8

8
10

10

9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14

9

9
15

15
9

9
16

16

Timeout JMU.
10

10
16

16
10

10
17

17
10

10
18

18

11

11
18

18

11

11
19

19
12

12
19

19

12

12
20

20

12

12
21

21
13

13
21

21

13

13
22

22

14

14
22

22
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24

17

17
25

25

