Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 19 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 10 | 5 | 38 | .132 |
| Totals | 32 | 18 | 119 | .118 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 46 | .174 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 14 | 6 | 33 | .242 |
| Totals | 39 | 14 | 109 | .229 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
JMU | 43.0 | 32 | 7 | 4.0 | 32 | 48 |
Murray State | 52.0 | 39 | 5 | 8.0 | 35 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 |
| 2 | Erb, Danielle | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 11 |
| 5 | ![]() Zeroual, Jessica | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 6 | ![]() Callahan, Lindsay | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 11 |
| 7 | Wiechmann, Megan | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Turner, Kelly | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() Fanelli, Lauren | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 15 | ![]() Wall, Holly | 3 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 2 |
| 3 | ![]() Daorai, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | ![]() Johnson, Kelly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 18 | 119 | .118 | 32 | 0 | 7 | 13 | 0 | 8 | 1 | 48 | 0 | 5 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Hudson, Katlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 6 | Krog, Teresa | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 7 | Sauer, Kayleah | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 4 | 1 |
| 8 | Cunningham, Mary | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | Orf, Lydia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 12 | Nenninger, Ashley | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 14 | Zickfield, Wendi | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 7.5 |
| 16 | Lamb, Becca | 3 | 9 | 0 | 25 | .360 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 12.5 |
| 18 | Guo, Jade | 3 | 4 | 1 | 12 | .250 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 39 | 14 | 109 | .229 | 35 | 0 | 5 | 5 | 3 | 10 | 0 | 63 | 1 | 7 | 52.0 |
JMU


Murray State
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4

7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8

11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13


13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16

Timeout JMU.
14

14
17

17
15

15
17

17

16

16
17

17

Timeout Murray State.
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20

18

18
20

20
18

18
21

21

Timeout JMU.
19

19
21

21

19

19
22

22
20

20
22

22
20

20
23

23



20

20
24

24
21

21
24

24
22

22
24

24

Timeout Murray State.
23

23
24

24
23

23
25

25
JMU


Murray State
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10

Timeout JMU.
5

5
10

10
5

5
11

11
6

6
11

11
6

6
12

12
7

7
12

12

8

8
12

12
8

8
13

13

9

9
13

13
10

10
13

13
11

11
13

13

Timeout Murray State.
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15

14

14
16

16

14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20

Timeout JMU.
16

16
20

20
16

16
21

21
17

17
21

21

17

17
22

22

17

17
23

23
18

18
23

23
19

19
23

23

Timeout Murray State.
19

19
24

24
19

19
25

25
JMU


Murray State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4

Timeout Murray State.
7

7
5

5

7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8

9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14

13

13
14

14

13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17

15

15
18

18
16

16
18

18

16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23

Timeout JMU.
18

18
23

23
18

18
24

24

18

18
25

25

