Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 12 | 26 |
![]() | 25 | 25 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 7 | 4 | 31 | .097 |
| Totals | 20 | 15 | 88 | .057 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 18 | 9 | 49 | .184 |
| Totals | 48 | 15 | 115 | .287 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stetson | 27.0 | 20 | 3 | 4.0 | 19 | 46 |
JMU | 63.0 | 48 | 6 | 9.0 | 41 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Russell, Monique | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
| 3 | Carneal, Kelli | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 |
| 4 | Melville, Kaley | 3 | 6 | 0 | 27 | .222 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 6 |
| 7 | Ream, Kaylee | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 8 | Hawks, Ellen | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Freeman, Sam | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Canfield, Stephanie | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3.5 |
| 22 | Worlton, Brandy | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 5 | Digirolamo, Katie | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
Totals | Â | Â | 20 | 15 | 88 | .057 | 19 | 0 | 3 | 6 | 0 | 8 | 2 | 46 | 0 | 6 | 27.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 8.5 |
| 2 | Erb, Danielle | 3 | 13 | 4 | 26 | .346 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 14 |
| 5 | ![]() Zeroual, Jessica | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 6 | ![]() Callahan, Lindsay | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 1 | 1 | 11.5 |
| 7 | Wiechmann, Megan | 3 | 3 | 1 | 6 | .333 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | ![]() Turner, Kelly | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 14 | ![]() Fanelli, Lauren | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 15 | ![]() Wall, Holly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 1 | 2 | 2 |
| 12 | ![]() Johnson, Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 48 | 15 | 115 | .287 | 41 | 0 | 6 | 12 | 4 | 10 | 2 | 50 | 3 | 3 | 63.0 |
Stetson


JMU
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7

9

9
7

7

9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11

12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
15

15
17

17

Timeout Stetson.
15

15
18

18
15

15
19

19
15

15
20

20

Timeout Stetson.
15

15
21

21
15

15
22

22
15

15
23

23
16

16
23

23
17

17
23

23
17

17
24

24

17

17
25

25
Stetson


JMU
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7

2

2
8

8
3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10

4

4
11

11
4

4
12

12

Timeout Stetson.
5

5
12

12
5

5
13

13
6

6
13

13
6

6
14

14
7

7
14

14

8

8
14

14
9

9
14

14
9

9
15

15

9

9
16

16
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19

Timeout Stetson.

10

10
20

20
11

11
20

20
11

11
21

21
11

11
22

22
12

12
22

22

12

12
23

23

12

12
24

24
12

12
25

25
Stetson


JMU
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5

4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8

7

7
8

8

7

7
9

9
7

7
10

10
7

7
11

11

8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13

12

12
13

13
13

13
13

13

Timeout JMU.
13

13
14

14
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16

16

16
17

17
17

17
17

17

18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20

21

21
20

20

21

21
21

21
22

22
21

21
23

23
21

21

Timeout JMU.
23

23
22

22
23

23
23

23
23

23
24

24

Timeout Stetson.
24

24
24

24
25

25
24

24

25

25
25

25
26

26
25

25

26

26
26

26
26

26
27

27
26

26
28

28

