Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 21 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 7 | 6 | 32 | .031 |
| Totals | 33 | 17 | 107 | .150 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 13 | 4 | 34 | .265 |
| Totals | 41 | 14 | 103 | .262 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
George Mason | 40.0 | 33 | 1 | 6.0 | 29 | 41 |
James Madison | 48.0 | 41 | 4 | 3.0 | 38 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Zonjic, Lana | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 6.5 |
| 9 | Price, Tori | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 1.5 |
| 13 | Fanella, Noelle | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 14 | Bohman, Kelsey | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 15 | Farm, Alyson | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 7.5 |
| 16 | Spencer, Laura | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | McCarter, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 |
| 10 | Matsushima, Stephi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spear, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Yin, Ran | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 33 | 17 | 107 | .150 | 29 | 0 | 1 | 9 | 1 | 10 | 0 | 41 | 3 | 4 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 10 | 5 | 37 | .135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 |
| 2 | Erb, Danielle | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 9.5 |
| 4 | ![]() Briones, Lizzy | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 |
| 7 | Wiechmann, Megan | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 8 | ![]() Maguire, Kelly | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 15 | ![]() Wall, Holly | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 12 |
| 3 | ![]() Daorai, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 16 | ![]() Richardson, Kristi | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 9 | ![]() Turner, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Maddox, Morgan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 14 | 103 | .262 | 38 | 0 | 4 | 5 | 0 | 6 | 0 | 52 | 1 | 1 | 48.0 |
George Mason


James Madison
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

Timeout George Mason.
1

1
4

4

1

1
5

5
2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10
8

8
11

11
9

9
11

11

10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15

12

12
15

15
12

12
16

16
12

12
17

17

Timeout George Mason.
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20

14

14
20

20
14

14
21

21
15

15
21

21
16

16
21

21
17

17
21

21

Timeout James Madison.
17

17
22

22

17

17
23

23
17

17
24

24
18

18
24

24
19

19
24

24
19

19
25

25
George Mason


James Madison
1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10

9

9
11

11
9

9
12

12
9

9
13

13

Timeout George Mason.
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17

12

12
18

18
12

12
19

19
13

13
19

19

14

14
19

19
15

15
19

19

Timeout James Madison.
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23

19

19
23

23

20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
George Mason


James Madison
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11

Timeout George Mason.
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13

9

9
13

13

10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17

12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21

Timeout George Mason.
13

13
21

21

13

13
22

22

13

13
23

23
14

14
23

23

14

14
24

24
15

15
24

24
15

15
25

25

