Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 18 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 12 | 4 | 40 | .200 |
| Totals | 32 | 17 | 117 | .128 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 14 | 6 | 45 | .178 |
| Totals | 45 | 13 | 128 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Delaware | 40.0 | 32 | 2 | 6.0 | 31 | 64 |
James Madison | 59.5 | 45 | 7 | 7.5 | 41 | 60 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Olsen, Mackenzie | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 2.5 |
| 8 | Reigel, Kori | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 9 | Hillman, Katie | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 11.5 |
| 10 | Bryant, Chandler | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | Alker, Alissa | 3 | 6 | 4 | 26 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 6 |
| 13 | Lawrence, Chelsea | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6 |
| 3 | Meyers, Jill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shonk, Ariel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| 15 | Sebastian, Logan | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 2 | Hank, Katie | 2 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Evans, Karina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 32 | 17 | 117 | .128 | 31 | 0 | 2 | 3 | 1 | 10 | 1 | 64 | 1 | 7 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 2 | Erb, Danielle | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 11 |
| 4 | ![]() Briones, Lizzy | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | ![]() Niski, Meghan | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 10 |
| 13 | ![]() Kleespies, Mackenzie | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11 | 0 | 1 | 6.5 |
| 15 | ![]() Patterson, Sarah | 3 | 2 | 1 | 5 | .200 | 19 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| 3 | ![]() Daorai, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| 6 | ![]() Stewart, Martha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Wiechmann, Megan | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 11 | ![]() Hahn-ventrell, Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 13 | 128 | .250 | 41 | 0 | 7 | 9 | 1 | 13 | 0 | 60 | 3 | 2 | 59.5 |
Delaware


James Madison
1

1
0

0

1

1
1

1

2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

7

7
8

8
7

7
9

9

7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12

11

11
12

12
11

11
13

13

12

12
13

13

12

12
14

14
13

13
14

14

13

13
15

15

13

13
16

16
13

13
17

17

Timeout Delaware.
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20

16

16
20

20
16

16
21

21
16

16
22

22


Timeout Delaware.
17

17
22

22

17

17
23

23
18

18
23

23

18

18
24

24
19

19
24

24
19

19
25

25
Delaware


James Madison
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5


5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9

Timeout Delaware.
6

6
9

9
6

6
10

10

6

6
11

11

6

6
12

12
6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14


9

9
14

14
10

10
14

14
10

10
15

15

10

10
16

16
10

10
17

17

Timeout Delaware.
11

11
17

17


11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19

13

13
20

20
14

14
20

20
15

15
20

20
15

15
21

21

15

15
22

22
15

15
23

23

15

15
24

24
16

16
24

24
17

17
24

24
18

18
24

24

Timeout James Madison.
18

18
25

25
Delaware


James Madison
0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6


5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8

8

8
9

9
9

9
9

9
9

9
10

10

9

9
11

11
9

9
12

12
9

9
13

13

Timeout Delaware.
9

9
14

14

10

10
14

14


11

11
14

14
12

12
14

14

Timeout James Madison.
12

12
15

15

12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19

13

13
19

19


14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20

16

16
21

21

17

17
21

21
18

18
21

21
19

19
21

21

Timeout James Madison.
19

19
22

22

20

20
22

22
20

20
23

23
21

21
23

23
22

22
23

23
22

22
24

24

23

23
24

24

23

23
25

25

