Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 19 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 15 | 4 | 43 | .256 |
| Totals | 39 | 7 | 98 | .327 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 5 | 32 | .469 |
| 2 | 21 | 4 | 36 | .472 |
| 3 | 19 | 6 | 54 | .241 |
| Totals | 60 | 15 | 122 | .369 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 50.0 | 39 | 3 | 8.0 | 39 | 39 |
Towson | 66.0 | 60 | 3 | 3.0 | 56 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 18 | 3 | 41 | .366 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 20.5 |
| 4 | ![]() Koebel, Jacqui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 6 | ![]() Gail, Taylor | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | ![]() Recker, Bryn | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 9.5 |
| 15 | ![]() Patterson, Sarah | 3 | 0 | 1 | 4 | -.250 | 37 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0.5 |
| 17 | ![]() Robertson, Kelly | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.5 |
| 7 | ![]() Whitmire, Kate | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | ![]() Hahn-ventrell, Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Austin, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 5 | ![]() Radhi, Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 7 | 98 | .327 | 39 | 0 | 3 | 5 | 2 | 12 | 2 | 39 | 0 | 3 | 50.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Schubert, Aimee | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | Pa'akaula, Haley | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 13.5 |
| 11 | Steadman, Candace | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 16 | Kuilan, Jocelyn | 3 | 16 | 0 | 24 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| 17 | Lewis, Jessica | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | Flaherty, Lindsay | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 1 | Otero, Julymar | 3 | 6 | 4 | 14 | .143 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Miller, Kyana | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Holehouse, Anna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 18 | Smith, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 60 | 15 | 122 | .369 | 56 | 0 | 3 | 4 | 1 | 4 | 0 | 48 | 1 | 3 | 66.0 |
James Madison


Towson

Towson wins toss, elects to serve
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3


5

5
3

3

5

5
4

4
6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9

10

10
10

10
10

10
11

11
10

10
12

12

11

11
12

12


11

11
13

13


11

11
14

14
11

11
15

15

Timeout James Madison.
11

11
16

16
12

12
16

16

12

12
17

17
13

13
17

17

13

13
18

18
14

14
18

18
14

14
19

19

14

14
20

20

Timeout James Madison.
15

15
20

20
15

15
21

21
16

16
21

21

16

16
22

22

16

16
23

23
17

17
23

23


17

17
24

24


18

18
24

24


Timeout Towson.
19

19
24

24
20

20
24

24
20

20
25

25
James Madison


Towson
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4

2

2
5

5


3

3
5

5

3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11
8

8
12

12

Timeout James Madison.
9

9
12

12

10

10
12

12
10

10
13

13


10

10
14

14

Timeout James Madison.
11

11
14

14

11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17

12

12
18

18
13

13
18

18
13

13
19

19

14

14
19

19
14

14
20

20

14

14
21

21
15

15
21

21

15

15
22

22
16

16
22

22

17

17
22

22
18

18
22

22
18

18
23

23


19

19
23

23

19

19
24

24
19

19
25

25
James Madison


Towson
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7

7

7
7

7
7

7
8

8
7

7
9

9

Timeout James Madison.
7

7
10

10
8

8
10

10
8

8
11

11

8

8
12

12

Timeout James Madison.
9

9
12

12
9

9
13

13
10

10
13

13

11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15

14

14
15

15

14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18

16

16
18

18
16

16
19

19
17

17
19

19

17

17
20

20


17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22


Timeout Towson.
20

20
22

22
21

21
22

22
21

21
23

23

22

22
23

23

22

22
24

24

23

23
24

24


Timeout Towson.
23

23
25

25

