Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 12 | 19 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 15 | 5 | 30 | .333 |
| Totals | 39 | 12 | 93 | .290 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 11 | 35 | -.057 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 11 | 9 | 31 | .065 |
| Totals | 32 | 28 | 99 | .040 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 58.0 | 39 | 3 | 16.0 | 35 | 33 |
DELAWARE | 37.0 | 32 | 3 | 2.0 | 30 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brind'amour, Briley | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 14 |
| 4 | ![]() Dozier, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 6 | ![]() Nathan, Danielle | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 11 |
| 9 | ![]() White, M'kaela | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 10 | ![]() Martin, Sarah | 3 | 6 | 2 | 11 | .364 | 29 | 0 | 1 | 1 | 0 | 5 | 3 | 6 | 0 | 0 | 9.5 |
| 15 | ![]() Davis, Sophie | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.5 |
| 3 | ![]() Beasley, Karis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 11 | ![]() Jones, Cameryn | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 19 | ![]() Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0.5 |
| 14 | ![]() White, Zarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 12 | 93 | .290 | 35 | 0 | 3 | 5 | 4 | 24 | 3 | 33 | 0 | 3 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Rasmussen, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Hayes, Julia | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 13 | Basaranlar, Ezgi | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| 19 | Bellinger, Maria | 3 | 10 | 9 | 35 | .029 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.5 |
| 22 | Plummer, Ayala | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | Gex, Eileen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Hanus, Andie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2 | Mason, Lani | 2 | 2 | 6 | 12 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | Bracken, Cailey | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Richardson, Lauryn | 2 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Pearlman, Bailey | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 24 | Rivera, Adelina | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 28 | 99 | .040 | 30 | 0 | 3 | 4 | 0 | 4 | 0 | 36 | 1 | 3 | 37.0 |
James Madison


DELAWARE
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9

Timeout DELAWARE.
16

16
9

9
17

17
9

9
18

18
9

9

Timeout DELAWARE.
19

19
9

9
19

19
10

10
20

20
10

10
21

21
10

10
21

21
11

11
22

22
11

11
23

23
11

11
24

24
11

11
24

24
12

12
25

25
12

12
James Madison


DELAWARE
1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9

9

9
10

10
10

10
10

10

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11

Timeout DELAWARE.
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14

18

18
15

15
19

19
15

15
20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
22

22
18

18

Timeout DELAWARE.
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
James Madison


DELAWARE
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8

Timeout James Madison.
4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9

7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12

Timeout DELAWARE.
12

12
13

13

12

12
14

14
13

13
14

14
14

14
14

14

15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15

Timeout DELAWARE.
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
22

22
21

21

Timeout James Madison.
23

23
21

21
24

24
21

21
25

25
21

21

