Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 19 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 17 | 5 | 40 | .300 |
| Totals | 41 | 16 | 113 | .221 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 11 | 6 | 36 | .139 |
| Totals | 36 | 24 | 119 | .101 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 54.0 | 41 | 5 | 8.0 | 35 | 46 |
Long Beach State | 46.0 | 36 | 4 | 6.0 | 32 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brind'amour, Briley | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 11 |
| 3 | ![]() Beasley, Karis | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | ![]() White, M'kaela | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 10 | ![]() Martin, Sarah | 3 | 7 | 1 | 11 | .545 | 29 | 1 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 10 |
| 14 | ![]() White, Zarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 15 | ![]() Davis, Sophie | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.5 |
| 6 | ![]() Nathan, Danielle | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 9 |
| 11 | ![]() Jones, Cameryn | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 19 | ![]() Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 16 | 113 | .221 | 35 | 1 | 5 | 5 | 1 | 14 | 0 | 46 | 0 | 4 | 54.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Hoff, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4 | Canez, Miranda | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 8 | Chavira, Tia | 3 | 3 | 0 | 9 | .333 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4.5 |
| 16 | Xue, Yizhi | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 6.5 |
| 18 | Kennedy, Katie | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.5 |
| 22 | Williams, Kashauna | 3 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 13 |
| 1 | Martinez, Allison | 3 | 11 | 11 | 41 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Harward, Hailey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 20 | Dela Cruz, Dylan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 21 | Waskom, Jade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Aigner-swesey, Carly | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Henderson, Amanda | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 36 | 24 | 119 | .101 | 32 | 0 | 4 | 3 | 1 | 10 | 3 | 50 | 2 | 5 | 46.0 |
James Madison


Long Beach State
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8

Timeout James Madison.
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8

11

11
8

8

Timeout Long Beach State.
12

12
8

8
12

12
9

9
12

12
10

10
13

13
10

10


13

13
11

11
14

14
11

11

14

14
12

12
15

15
12

12
15

15
13

13

15

15
14

14
16

16
14

14

17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16

Timeout Long Beach State.
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19

Long Beach State challenging in the net.

Call stands.


23

23
19

19
23

23
20

20
24

24
20

20

24

24
21

21
25

25
21

21
James Madison


Long Beach State
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9

Timeout Long Beach State.
10

10
10

10
10

10
11

11
11

11
11

11

12

12
11

11
13

13
11

11
14

14
11

11

Timeout Long Beach State.
14

14
12

12
15

15
12

12


16

16
12

12

17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14

19

19
14

14

20

20
14

14
21

21
14

14
21

21
15

15

21

21
16

16
21

21
17

17

Timeout James Madison.
22

22
17

17

22

22
18

18
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19
James Madison


Long Beach State
0

0
1

1

0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10

Timeout James Madison.
6

6
10

10

6

6
11

11
6

6
12

12

James Madison is challenging a net violation.

Call stands.
6

6
13

13
7

7
13

13

8

8
13

13
9

9
13

13
9

9
14

14

10

10
14

14

11

11
14

14

Timeout Long Beach State.
11

11
15

15

12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17

14

14
18

18

15

15
18

18

15

15
19

19

16

16
19

19

17

17
19

19
18

18
19

19
19

19
19

19

Timeout Long Beach State.
19

19
20

20
20

20
20

20

21

21
20

20
22

22
20

20
22

22
21

21

23

23
21

21

24

24
21

21
24

24
22

22

25

25
22

22

