Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 17 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | 0.059 |
| 2 | 10 | 11 | 42 | -0.024 |
| 3 | 4 | 3 | 30 | 0.033 |
| Totals | 23 | 21 | 106 | .019 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | 0.242 |
| 2 | 10 | 4 | 31 | 0.194 |
| 3 | 18 | 9 | 45 | 0.2 |
| Totals | 40 | 17 | 109 | .211 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UNCW | 31 | 23 | 1 | 7 | 20 | 43 |
James Madison | 51 | 40 | 2 | 9 | 35 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Peters, Madison | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.5 |
| 15 | Bender, Kendall | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 8 | Montgomery, Brynn | 3 | 5 | 1 | 26 | .154 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6 |
| 10 | Mangosing, Jazzell | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 11 | Thomas, Jaime | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
| 2 | Weissmann, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 13 | Lanz, Katie | 3 | 3 | 3 | 9 | .000 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3.5 |
| 14 | Nuanez, Rebecca | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sawyer, Claire | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Hanshumaker, Brooke | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 21 | 106 | .019 | 20 | 4 | 1 | 5 | 1 | 12 | 0 | 43 | 3 | 2 | 31 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Beasley, Karis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 2 | ![]() Brind'amour, Briley | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 9 |
| 10 | ![]() Martin, Sarah | 3 | 2 | 4 | 9 | -.222 | 24 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| 9 | ![]() White, M'kaela | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() White, Zarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 11 | ![]() Jones, Cameryn | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 19 | ![]() Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 4 | ![]() Dozier, Caroline | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | ![]() Nathan, Danielle | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 15 | ![]() Davis, Sophie | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 17 | 109 | .211 | 35 | 2 | 2 | 7 | 2 | 14 | 0 | 52 | 1 | 1 | 51 |
UNCW


James Madison
1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25
UNCW


James Madison


0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
8

8
15

15

8

8
16

16
9

9
16

16
10

10
16

16
10

10
17

17
11

11
17

17
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
UNCW


James Madison


0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
2

2
4

4

3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22

17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24
21

21
25

25

