Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 23 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 32 | 0.406 |
| 2 | 11 | 8 | 38 | 0.079 |
| 3 | 12 | 6 | 29 | 0.207 |
| Totals | 40 | 18 | 99 | .222 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | 0.269 |
| 2 | 12 | 9 | 41 | 0.073 |
| 3 | 6 | 8 | 27 | -0.074 |
| Totals | 28 | 20 | 94 | .085 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 52 | 40 | 4 | 8 | 34 | 43 |
UNCW | 38 | 28 | 2 | 8 | 24 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Beasley, Karis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 2 | ![]() Brind'amour, Briley | 3 | 12 | 5 | 32 | .219 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 15.5 |
| 10 | ![]() Martin, Sarah | 3 | 5 | 0 | 7 | .714 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 6 |
| 9 | ![]() White, M'kaela | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 11 | ![]() Jones, Cameryn | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | ![]() Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 4 | ![]() Dozier, Caroline | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 6 | ![]() Nathan, Danielle | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | ![]() Davis, Sophie | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.5 |
| 12 | ![]() Frye, Rebecca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 18 | 99 | .222 | 34 | 1 | 4 | 10 | 1 | 14 | 1 | 43 | 1 | 2 | 52 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Peters, Madison | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 15 | Bender, Kendall | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 8 | Montgomery, Brynn | 3 | 5 | 3 | 14 | .143 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 7.5 |
| 11 | Thomas, Jaime | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 7 |
| 2 | Weissmann, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 14 | Nuanez, Rebecca | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 12 | Sawyer, Claire | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 6 | Thompson, Ashley | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Lanz, Katie | 2 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Augustine, Kyla | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 20 | 94 | .085 | 24 | 2 | 2 | 7 | 0 | 16 | 1 | 31 | 2 | 4 | 38 |
James Madison


UNCW
26

26
20

20

26

26
21

21
27

27
21

21
28

28
21

21
28

28
22

22

29

29
22

22

29

29
23

23

30

30
23

23
31

31
23

23
31

31
24

24
32

32
24

24
32

32
25

25
32

32
26

26
33

33
26

26
34

34
26

26
34

34
27

27
34

34
28

28
35

35
28

28
36

36
28

28
36

36
29

29
37

37
29

29
37

37
30

30
37

37
31

31
38

38
31

31
38

38
32

32
38

38
33

33
38

38
34

34
39

39
34

34
40

40
34

34
40

40
35

35
41

41
35

35
41

41
36

36
41

41
37

37
41

41
38

38
42

42
38

38
43

43
38

38
44

44
38

38
44

44
39

39
45

45
39

39
46

46
39

39
47

47
39

39
48

48
39

39
49

49
39

39
49

49
40

40
50

50
40

40
James Madison


UNCW




26

26
23

23
26

26
24

24
27

27
24

24

28

28
24

24
29

29
24

24
29

29
25

25

30

30
25

25
30

30
26

26

30

30
27

27
30

30
28

28
30

30
29

29
31

31
29

29

32

32
29

29
32

32
30

30
33

33
30

30
34

34
30

30
34

34
31

31
34

34
32

32
35

35
32

32
35

35
33

33
35

35
34

34
36

36
34

34
37

37
34

34
38

38
34

34
38

38
35

35
39

39
35

35
39

39
36

36
40

40
36

36
41

41
36

36
41

41
37

37
41

41
38

38
42

42
38

38
42

42
39

39
42

42
40

40
43

43
40

40
44

44
40

40
45

45
40

40
45

45
41

41
46

46
41

41

46

46
42

42
46

46
43

43
46

46
44

44
46

46
45

45
47

47
45

45
48

48
45

45
48

48
46

46
49

49
46

46
50

50
46

46
James Madison


UNCW



26

26
17

17
26

26
18

18
27

27
18

18

28

28
18

18

29

29
18

18
29

29
19

19

29

29
20

20
30

30
20

20
31

31
20

20

31

31
21

21

32

32
21

21
32

32
22

22
33

33
22

22
33

33
23

23
33

33
24

24
34

34
24

24
34

34
25

25
35

35
25

25
36

36
25

25
37

37
25

25
38

38
25

25
38

38
26

26
38

38
27

27
39

39
27

27
39

39
28

28
40

40
28

28
41

41
28

28
41

41
29

29
41

41
30

30
42

42
30

30
43

43
30

30
43

43
31

31
43

43
32

32
44

44
32

32

44

44
33

33
45

45
33

33
46

46
33

33
47

47
33

33
48

48
33

33
49

49
33

33
49

49
34

34
50

50
34

34

