Completed Event: Volleyball versus App State on October 16, 2026 , Loss , 0, to, 3 , (22-25, 23-25, 18-25)



| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 8 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | 0.333 |
| 2 | 12 | 2 | 24 | 0.417 |
| 3 | 16 | 1 | 30 | 0.5 |
| Totals | 38 | 5 | 78 | .423 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | 0.152 |
| 2 | 3 | 9 | 29 | -0.207 |
| 3 | 15 | 5 | 37 | 0.27 |
| Totals | 29 | 20 | 99 | .091 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 48 | 38 | 4 | 6 | 33 | 47 |
UNCW | 34 | 29 | 2 | 3 | 26 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 1 |
| 4 | Dozier, Caroline | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 3 |
| 15 | ![]() Davis, Sophie | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | ![]() Helmich, Elizabeth | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 10 | ![]() Veldman, Miëtte | 3 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 13 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 3 | ![]() de Sa, Julia | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Smith, Annie | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 8 | ![]() Roberts, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 78 | .423 | 33 | 0 | 4 | 10 | 3 | 6 | 2 | 47 | 0 | 2 | 48 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sawyer, Claire | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | Blakely, Sarah | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 3 | Badowski, Kirsten | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 9 | Hanshumaker, Brooke | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | Lanz, Katie | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 7 |
| 4 | Haggerty, Brianna | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 5 | Schall, Annabelle | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| 20 | Barry, Jadyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| 18 | Melnick, Grace | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Manley, Quinn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Brezeault, Alexa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 20 | 99 | .091 | 26 | 2 | 2 | 10 | 0 | 6 | 2 | 31 | 1 | 4 | 34 | ||
James Madison


UNCW
1

1
0

0

1

1
1

1
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3

6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
12

12
7

7
13

13
7

7
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
17

17
James Madison


UNCW



1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1
6

6
1

1

7

7
1

1
8

8
1

1
9

9
1

1

10

10
1

1

11

11
1

1
12

12
1

1
12

12
2

2
12

12
3

3
13

13
3

3

14

14
3

3
15

15
3

3
15

15
4

4
16

16
4

4
17

17
4

4

17

17
5

5
17

17
6

6
18

18
6

6
19

19
6

6
20

20
6

6
21

21
6

6
21

21
7

7
22

22
7

7
22

22
8

8
23

23
8

8
24

24
8

8
25

25
8

8
James Madison


UNCW



1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10

12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12

18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
21

21
14

14
22

22
14

14
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
23

23
18

18

23

23
19

19
24

24
19

19
24

24
20

20
24

24
21

21
25

25
21

21

