Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 20 | 17 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | 0.433 |
| 2 | 15 | 1 | 26 | 0.538 |
| 3 | 12 | 5 | 36 | 0.194 |
| Totals | 42 | 8 | 92 | .370 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | 0.286 |
| 2 | 13 | 5 | 32 | 0.25 |
| 3 | 16 | 9 | 43 | 0.163 |
| Totals | 42 | 17 | 110 | .227 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
VCU | 58.5 | 42 | 6 | 10.5 | 40 | 39 |
James Madison | 49 | 42 | 4 | 3 | 40 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | David, Dani Jo | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 17 | Cooper, Sabria | 3 | 9 | 0 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 11 | Bentley, Qairo | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 12.5 |
| 2 | Jones, Corinna | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| 5 | Knight, Jasmine | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 13 |
| 14 | Loftis, Kylie | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | Hoffmeier, Crew | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 20 | Hartzell, Parker | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Jefferson, Kialah | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 7 |
| 6 | Draper, Alyna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 92 | .370 | 40 | 1 | 6 | 4 | 1 | 19 | 3 | 39 | 2 | 4 | 58.5 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Marshall, Savannah | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 4 | Dozier, Caroline | 3 | 0 | 0 | 3 | .000 | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 |
| 15 | ![]() Davis, Sophie | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 2 | Wilmoth, Chloe | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| 9 | ![]() Helmich, Elizabeth | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 3 | ![]() De Sa, Julia | 3 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| 17 | O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 12 | Frye, Rebecca | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | ![]() Roberts, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Annie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Cockrill, Savanah | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 42 | 17 | 110 | .227 | 40 | 4 | 4 | 5 | 2 | 2 | 1 | 39 | 2 | 6 | 49 | ||
VCU


James Madison
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14

19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
VCU


James Madison



1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10

14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16

23

23
16

16
23

23
17

17
24

24
17

17
25

25
17

17
VCU


James Madison




0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9

12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20

21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
23

23
22

22
23

23
23

23
23

23
24

24
24

24
24

24
25

25
24

24
26

26
24

24

