Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 10 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | 0.225 |
| 2 | 6 | 5 | 33 | 0.03 |
| 3 | 10 | 8 | 34 | 0.059 |
| Totals | 29 | 17 | 107 | .112 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 3 | 48 | 0.354 |
| 2 | 17 | 3 | 28 | 0.5 |
| 3 | 11 | 4 | 26 | 0.269 |
| Totals | 48 | 10 | 102 | .373 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 33 | 29 | 1 | 3 | 27 | 39 |
BYU | 60 | 48 | 3 | 9 | 44 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Jones, Cameryn | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ![]() Dozier, Caroline | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 15 | ![]() Davis, Sophie | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() Veldman, Miëtte | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 17 | ![]() O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | ![]() Reid, Brenya | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | ![]() Smith, Annie | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 8 | ![]() Roberts, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Cockrill, Savanah | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 17 | 107 | .112 | 27 | 0 | 1 | 7 | 0 | 6 | 2 | 39 | 0 | 3 | 33 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Gneiting, Heather | 3 | 10 | 1 | 17 | .529 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 12 |
| 21 | Llarenas, Whitney | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 16 | Knudsen, Kelsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 14 | McComber, Aria | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 7 | Bower, Whitney | 3 | 3 | 1 | 7 | .286 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.5 |
| 10 | Livingston, Erin | 3 | 20 | 3 | 43 | .395 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 21.5 |
| 12 | Grimmer, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 9 | Montoya, Alyssa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Stowell, Elyse | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Prior, Kate | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 8 | Bower, Eden | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Taylor, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 10 | 102 | .373 | 44 | 0 | 3 | 4 | 1 | 16 | 1 | 53 | 1 | 1 | 60 | ||
James Madison


BYU
0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

6

6
2

2
6

6
3

3

7

7
3

3
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
James Madison


BYU



0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
1

1
7

7

1

1
8

8
1

1
9

9
1

1
10

10
2

2
10

10

2

2
11

11

3

3
11

11
3

3
12

12

3

3
13

13
3

3
14

14
4

4
14

14
4

4
15

15
4

4
16

16
5

5
16

16
5

5
17

17

5

5
18

18
6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20
8

8
20

20
9

9
20

20
9

9
21

21
9

9
22

22
9

9
23

23

9

9
24

24
10

10
24

24
10

10
25

25
James Madison


BYU



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20
11

11
21

21
12

12
21

21
12

12
22

22

12

12
23

23
13

13
23

23


14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25

