Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 22 | 25 | 25 | 25 |
![]() | 25 | 12 | 20 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 9 | 52 | 0.115 |
| 2 | 14 | 2 | 29 | 0.414 |
| 3 | 14 | 4 | 36 | 0.278 |
| 4 | 16 | 3 | 33 | 0.394 |
| Totals | 59 | 18 | 150 | .273 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | 0.361 |
| 2 | 10 | 8 | 33 | 0.061 |
| 3 | 10 | 4 | 34 | 0.176 |
| 4 | 9 | 6 | 29 | 0.103 |
| Totals | 44 | 20 | 132 | .182 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 74 | 59 | 6 | 9 | 58 | 60 |
Marshall | 53 | 44 | 1 | 8 | 44 | 60 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Jones, Cameryn | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9 |
| 4 | ![]() Dozier, Caroline | 4 | 0 | 1 | 6 | -.167 | 53 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.5 |
| 15 | ![]() Davis, Sophie | 4 | 14 | 2 | 28 | .429 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 19 |
| 10 | ![]() Veldman, Miëtte | 4 | 15 | 3 | 44 | .273 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 19.5 |
| 1 | ![]() Clemmer, Jaydyn | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 17 | ![]() O'toole, Madilyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 5 | ![]() McNeley, Julia | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 16 | ![]() Reid, Brenya | 4 | 16 | 8 | 41 | .195 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 13 | ![]() Cockrill, Savanah | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | ![]() Smith, Annie | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 59 | 18 | 150 | .273 | 58 | 1 | 6 | 10 | 3 | 12 | 1 | 60 | 0 | 1 | 74 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Gehler, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 13 | McElhaney, Macy | 4 | 12 | 3 | 33 | .273 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13 |
| 9 | Camden, Meagan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brown, Brynn | 4 | 2 | 0 | 10 | .200 | 35 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 4 |
| 1 | Clerkley, Essence | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 20 | McElhaney, Eden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 15 | Montague, Lydia | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8.5 |
| 21 | Tinkle, Regan | 4 | 20 | 5 | 40 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 |
| 3 | Fogo, Olivia | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Taylor, Megan | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | Barry, Elli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 44 | 20 | 132 | .182 | 44 | 2 | 1 | 10 | 1 | 14 | 1 | 60 | 0 | 6 | 53 | ||
James Madison


Marshall
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5

5

5
6

6
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25
James Madison


Marshall



0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
18

18
10

10

19

19
10

10
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
11

11
24

24
11

11
24

24
12

12
25

25
12

12
James Madison


Marshall



1

1
0

0

1

1
1

1
2

2
1

1


2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20
James Madison


Marshall




1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1


5

5
1

1
6

6
1

1
6

6
2

2
7

7
2

2

7

7
3

3

8

8
3

3
8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5
11

11
5

5
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17

