Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 6 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | 0.118 |
| 2 | 5 | 6 | 19 | -0.053 |
| 3 | 12 | 7 | 30 | 0.167 |
| Totals | 28 | 20 | 83 | .096 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | 0.29 |
| 2 | 12 | 0 | 18 | 0.667 |
| 3 | 14 | 5 | 31 | 0.29 |
| Totals | 39 | 9 | 80 | .375 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Delaware St. | 32.0 | 28 | 1 | 3 | 27 | 29 |
James Madison | 51.0 | 39 | 5 | 7 | 39 | 32 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Patmon, Emma | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | Tomlin, Gerren | 3 | 11 | 9 | 29 | .069 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 12 |
| 11 | Crawford, Haley | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 4 | Sanders, Hannah | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Mykins, Ailena | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis, Myracle | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Richardson, Autumn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Langham, Landyn | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2 | Devrieze, Kira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 28 | Santos Juliao, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Verrier, Maria | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Mitchell, Aaliyah | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Mon, Aubree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 28 | 20 | 83 | .096 | 27 | 3 | 1 | 8 | 1 | 4 | 0 | 29 | 0 | 5 | 32.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | ![]() Wilson, Anna | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | ![]() Louisell, Kennedy | 3 | 14 | 2 | 31 | .387 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 16 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | ![]() Smart, Jordan | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | ![]() Norman, Addie | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() Toumazatos, Ana | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 9 | 80 | .375 | 39 | 1 | 5 | 10 | 0 | 14 | 0 | 32 | 0 | 1 | 51.0 |
Delaware St.


James Madison


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3


2

2
3

3



2

2
4

4


3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6

6

6
6

6


7

7
6

6
7

7
7

7

8

8
7

7

8

8
8

8


8

8
9

9
9

9
9

9
9

9
10

10

9

9
11

11
10

10
11

11
10

10
12

12

11

11
12

12

11

11
13

13
12

12
13

13

13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Delaware St.


James Madison


0

0
1

1
0

0
2

2

0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
1

1
7

7
1

1
8

8


1

1
9

9
1

1
10

10
1

1
11

11
2

2
11

11
2

2
12

12

3

3
12

12

3

3
13

13
3

3
14

14
3

3
15

15
3

3
16

16
3

3
17

17
3

3
18

18
3

3
19

19
4

4
19

19
4

4
20

20

4

4
21

21
4

4
22

22
5

5
22

22
5

5
23

23
6

6
23

23
6

6
24

24
6

6
25

25
Delaware St.


James Madison


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16

19

19
17

17
20

20
17

17
20

20
18

18
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
23

23
24

24
23

23
25

25

